People · Operator
Named in public records as an officer, director or promoter · active 2012–2022 · Other Technology, Software / Tech, Healthtech, Govtech / Public Sector, Other
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| BrainStorm, Inc. | — | Other Technology | Series A | $16.4M | $264.4M | 2015 |
| Evisit, Inc. | — | Other Technology | Series A | $9.7M | $269.3M | 2016 |
| MyToolbox Technologies, Inc. | — | Software / Tech | Series A | $9.3M | $12.9M | 2022 |
| Savia Health, Inc. | — | Healthtech | Series A | $8.5M | $90.0M | 2022 |
| Homie Technology, Inc. | — | Software / Tech | Seed | $6.7M | $76.8M | 2019 |
| SimpleCitizen, Inc. | — | Govtech / Public Sector | Series A | $6.3M | $115.0M | 2019 |
| Pura Scents, Inc. | — | Other | Series A | $4.9M | $62.1M | 2019 |
| Sales Rabbit, Inc. | — | Other Technology | Seed | $4.3M | $104.6M | 2016 |
| GroSocial, Inc. | — | Other Technology | Pre-Seed | $750K | $31.8M | 2012 |
Curt Roberts at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Curt Roberts on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.