People · Operator
Named in public records as an officer, director or promoter · active 2016–2026 · Healthtech, Other Technology
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Moxe Health Corp | — | Healthtech | Series B | $34.8M | $404.2M | 2016 |
| Legion Health, Inc. | Executive Officer, Director | Other Technology | Series B | $16.0M | $59.4M | 2026 |
| Legion Health, Inc. | — | Healthtech | Seed | $6.1M | $1.0M | 2021 |
Daniel Wilson at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Daniel Wilson on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Yash Patel | 2 | 5 |
| Arthur MacWaters | 2 | 2 |
| Kirk Nielsen | 1 | 13 |
| Gary Kurtzman | 1 | 8 |
| MICHAEL COYNE | 1 | 4 |
| Thomas Schnettler | 1 | 3 |
| Ferdinand Martignetti | 1 | 3 |
| Michael Arce | 1 | 1 |
| Christopher Lahoud | 1 | 1 |
| Gary J. Kurtzman, M.D. | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.