People · Operator
Named in public records as an officer, director or promoter · active 2009–2025 · Other Technology, Mining & Resources, Other Health Care, Other
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| SocialTrendly, Inc. | — | Other Technology | Series B | $45.8M | $181.5M | 2023 |
| Rubicon Minerals Corp | — | Mining & Resources | Series B | $21.9M | $9.3M | 2019 |
| Silent Push, Inc. | — | Other Technology | Series A | $20.0M | $34.5M | 2024 |
| Probe Metals Inc. | — | Mining & Resources | Series A | $18.3M | $15.8M | 2016 |
| Clearcount Medical Solutions Inc | — | Other Health Care | Seed | $12.1M | $7.4M | 2009 |
| Probe Mines Ltd | — | Other | Seed | $3.6M | $67.5M | 2011 |
David Palmer at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside David Palmer on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Carmelo Marrelli | 2 | 12 |
| Dennis Peterson | 2 | 3 |
| John Petersen | 1 | 6 |
| Daniel Burns | 1 | 5 |
| Peter Jones | 1 | 5 |
| Frank Verdecanna | 1 | 4 |
| Renaud Adams | 1 | 4 |
| Daniel Freeman | 1 | 4 |
| Mike Stubler | 1 | 4 |
| Jamie Horvat | 1 | 3 |
| Marco Gagnon | 1 | 3 |
| Julian Kemp | 1 | 3 |
| David W. Adamson | 1 | 2 |
| Kevin Sherkin | 1 | 2 |
| John Jensen | 1 | 2 |
| John B. Gammon | 1 | 2 |
| David Haffner | 1 | 2 |
| PATRICK LANGLOIS | 1 | 2 |
| Chris Bradbrook | 1 | 2 |
| Peter M. DeComo | 1 | 2 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.