People · Operator
Named in public records as an officer, director or promoter · active 2011–2024 · Other Health Care, Other Technology, Biotechnology, Pharma, Software / Tech, Manufacturing
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| electroCore, Inc. | — | Other Health Care | Series C | $87.3M | $11.0M | 2016 |
| OJO Holdings Corp. | — | Other Technology | Series C | $80.5M | $1.3B | 2019 |
| Daktari Diagnostics, Inc. | — | Biotechnology | Series B | $76.3M | $893.0M | 2011 |
| Strata Oncology, Inc. | — | Pharma | Series A | $29.2M | $27.0M | 2024 |
| Opcity Inc. | — | Other Technology | Series B | $28.8M | $876.0M | 2017 |
| Ojo Labs Inc. | — | Software / Tech | Series B | $26.4M | $625.7M | 2016 |
| Navigating Cancer, Inc. | — | Other Technology | Series A | $25.8M | $9.8M | 2015 |
| Locals Technology Inc. | — | Software / Tech | Seed | $4.9M | $92.1M | 2020 |
| Healthtech Solutions, Inc./UT | — | Biotechnology | Seed | $3.4M | $72.2M | 2020 |
| S Brand L.L.C. | — | Manufacturing | Pre-Seed | $800K | $12.2M | 2019 |
| Culuru Consulting Ltd. | — | Other Technology | Pre-Seed | $150K | $6.4M | 2015 |
David Rubin at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside David Rubin on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.