People · Operator
Named in public records as an officer, director or promoter · active 2015–2025 · Other, Manufacturing, Other Technology
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| MycoWorks, Inc. | — | Other | Series D+ | $220.6M | $457.6M | 2022 |
| Compagnie Financiere Richemont Sa | — | Manufacturing | Series B | $42.4M | $29.5M | 2015 |
| Sitemetric Parent, LLC | — | Other | Series B | $35.0M | $21.3M | 2025 |
| Threatology, Inc. | — | Other Technology | Series A | $8.0M | $129.8M | 2021 |
| PeopleFlo Manufacturing Inc | — | Manufacturing | Seed | $2.0M | $4.1M | — |
Patrick Thomas at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Patrick Thomas on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| James Anderson | 1 | 8 |
| Roger Hurwitz | 1 | 7 |
| Gaetano Crupi | 1 | 6 |
| Brian Thomas | 1 | 5 |
| Alan Quasha | 1 | 4 |
| Patrick Gorman | 1 | 4 |
| Kiersten Stead | 1 | 4 |
| Matthew Scullin | 1 | 3 |
| Josua Malherbe | 1 | 3 |
| Gary Saage | 1 | 3 |
| Tjerk De Ruiter | 1 | 3 |
| Chris Hill | 1 | 3 |
| Nikesh Arora | 1 | 3 |
| ANDERS BENDSEN SPOHR | 1 | 3 |
| Alain Dominique Perrin | 1 | 2 |
| Nicolas Bos | 1 | 2 |
| Ruggero Magnoni | 1 | 2 |
| Jurgen Schrempp | 1 | 2 |
| Johann Rupert | 1 | 2 |
| Maria Ramos | 1 | 2 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.