People · Operator
Named in public records as an officer, director or promoter · active 2016–2026 · Manufacturing, Other Health Care, Other Travel, Medical Devices, Other, Software / Tech
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Terra CO2 Technology Holdings, Inc. | — | Manufacturing | Series D+ | $170.1M | $979.2M | 2025 |
| Blue Ridge Day Surgery Center L P | — | Other Health Care | Seed | $15.4M | $791K | 2020 |
| Treasure Valley Hospital Limited Partnership | — | Other Health Care | Series A | $10.9M | $368K | 2023 |
| Surgery Centers Of Des Moines Ltd | — | Other Health Care | Seed | $4.9M | $1.1M | 2021 |
| Joliet Surgery Center Limited Partnership | — | Other Health Care | Seed | $4.7M | $728K | 2022 |
| B R A S S Partnership In Commendam | — | Other Health Care | Pre-Seed | $3.8M | $608K | 2023 |
| Birmingham Outpatient Surgery Center, Ltd. | — | Other Health Care | Pre-Seed | $3.5M | $459K | 2022 |
| Student Transportation Inc. | — | Other Travel | Pre-Seed | $3.1M | $8.9M | 2016 |
| Charlotte Surgery Center Llc | — | Other Health Care | Seed | $3.1M | $1.3M | 2022 |
| Surgicare Of Minneapolis, Ltd. | — | Other Health Care | Seed | $2.7M | $23.1M | 2021 |
| Northern Rockies Surgery Center, L.P. | — | Other Health Care | Pre-Seed | $2.3M | $6.7M | 2022 |
| Surgicare Of Jackson, Ltd. | — | Other Health Care | Seed | $2.1M | $786K | 2023 |
| Surgical Care Partners of Melbourne, LLC | — | Medical Devices | Pre-Seed | $1.9M | $1.9M | 2024 |
| Owensboro Ambulatory Surgical Facility Ltd | — | Medical Devices | Pre-Seed | $1.9M | $10.8M | 2022 |
| Recovery Nexus, Inc | — | Other | Seed | $1.7M | $448K | 2025 |
| Golden Triangle SurgiCenter, L.P. | — | Other Health Care | Seed | $1.5M | $892K | 2023 |
| Colonial Outpatient Surgery Center, LLC | — | Other Health Care | Pre-Seed | $1.3M | $1.4M | 2023 |
| Dublin Surgery Center, LLC | — | Other Health Care | Pre-Seed | $1.1M | $5.2M | 2021 |
| Hawthorn Place Outpatient Surgery Center L P | — | Other Health Care | Pre-Seed | $964K | $14.5M | 2021 |
| Aloha Surgical Center, LLC | — | Medical Devices | Pre-Seed | $888K | $539K | 2024 |
| St. Cloud Outpatient Surgery, Ltd. | — | Software / Tech | Pre-Seed | $883K | $6.6M | 2022 |
| SCA-Bethesda, LLC | — | Other Health Care | Pre-Seed | $580K | $481K | 2020 |
| Arcadia Outpatient Surgery Center Lp | — | Other Health Care | Pre-Seed | $577K | $235K | 2025 |
| SCA Aventura Holdings, LLC | — | Other Health Care | Pre-Seed | $515K | $2.5M | 2023 |
| SCA-Bonita Springs, LLC | — | Other Health Care | Pre-Seed | $500K | $1.8M | 2022 |
| SCA-Grove Place, LLC | — | Other Health Care | Pre-Seed | $482K | $1.9M | 2020 |
| SCA-Gladiolus, LLC | — | Other Health Care | Pre-Seed | $309K | $501K | 2025 |
| Grove Place Surgery Center, L.L.C. | — | Other Health Care | Pre-Seed | $241K | $777K | 2023 |
| Boca Raton Outpatient Surgery & Laser Center Ltd | — | Other Health Care | Pre-Seed | $186K | $3.3M | 2021 |
| Thomas Johnson Surgery Center Llc | — | Other Health Care | Pre-Seed | $185K | $4.1M | 2021 |
| Montgomery Surgery Center Lp | — | Other Health Care | Pre-Seed | $172K | $5.3M | 2019 |
| SCA Rockledge JV, LLC | — | Other Health Care | Pre-Seed | $164K | $1.8M | 2022 |
| SCA-Doral, LLC | — | Other Health Care | Pre-Seed | $108K | $1.0M | 2022 |
PATRICK WALKER at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside PATRICK WALKER on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Jordan Jones | 30 | 44 |
| Ladd Mark | 26 | 30 |
| Ladd W. Mark | 15 | 33 |
| Richard L. Sharff, Jr. | 14 | 72 |
| Andrew P. Hayek | 14 | 65 |
| Joseph T. Clark | 13 | 63 |
| Steven J. Hutkai | 10 | 39 |
| Michael A. Rucker | 9 | 40 |
| Jody B. Martin | 9 | 36 |
| Mark Ladd | 7 | 7 |
| Jordan W. Jones | 5 | 9 |
| Patrick Neil Walker | 5 | 9 |
| Michael L. Rucker | 4 | 19 |
| Peter A. Clemens | 4 | 16 |
| Thomas L. De Weerdt | 4 | 13 |
| Cory P. Roberts | 4 | 8 |
| Patrick Neal Walker | 4 | 4 |
| Neil P. Walker | 3 | 11 |
| P. Neil Walker | 3 | 8 |
| Patrick W. Walker | 3 | 5 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.