People · Operator
Named in public records as an officer, director or promoter · active 2013–2026 · Biotechnology, Telecommunications
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Reprise Biomedical, Inc. | — | Biotechnology | Series B | $47.1M | $29.7M | 2019 |
| Miromatrix Medical Inc. | — | Biotechnology | Series B | $44.8M | $623.9M | 2013 |
| Reprise Biomedical, Inc. | Director | Biotechnology | Series A | $9.2M | $18.5M | 2026 |
| Kwikbit Inc. | — | Telecommunications | Seed | $6.0M | $50.0M | 2013 |
Ronald Eibensteiner at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Ronald Eibensteiner on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Erwin Kelen | 3 | 5 |
| Jeff Ross | 2 | 4 |
| Heather Kotila | 2 | 2 |
| CARRIE POWERS | 2 | 2 |
| HOWARD ROOT | 2 | 2 |
| Jerrod Krueger | 2 | 2 |
| Greg Smock | 2 | 2 |
| Tom Kouchoukos | 2 | 2 |
| Steve Jagodzinski | 2 | 2 |
| Jake Isenburg | 2 | 2 |
| Robert Cohen | 1 | 11 |
| Paul Buckman | 1 | 10 |
| Timothy J. Flynn | 1 | 5 |
| Jeffrey Ross | 1 | 5 |
| Timothy J. Pawlenty | 1 | 4 |
| Joseph Costello | 1 | 4 |
| Jeffrey Stern | 1 | 3 |
| Joseph J. Alexander | 1 | 2 |
| Vladimir Kelman | 1 | 2 |
| Harald C. Ott | 1 | 2 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.