People · Operator
Named in public records as an officer, director or promoter · active 2008–2024 · Other Health Care, Pharma, Healthtech, Other Technology, Medical Devices, Other
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Radiology Partners Holdings, LLC | — | Other Health Care | Growth/Late | $1.5B | $9.1B | 2014 |
| DispatchHealth Holdings, Inc. | — | Other Health Care | Series D+ | $578.0M | $3.7B | 2019 |
| Intrinsic Therapeutics Inc | — | Pharma | Series C | $219.5M | $595.2M | 2012 |
| Cortica Inc. | — | Other Health Care | Series D+ | $210.9M | $757.8M | 2023 |
| Moximed, Inc | — | Other Health Care | Series C | $187.8M | $499.6M | 2009 |
| ExploraMed NC7, Inc. | — | Other Health Care | Series C | $181.5M | $752.1M | 2015 |
| TV2 HOLDING Co | — | Other Health Care | Series C | $173.7M | $228.6M | 2010 |
| Aerin Medical Inc. | — | Healthtech | Series C | $145.2M | $243.4M | 2022 |
| Neotract Inc | — | Other Health Care | Series C | $117.5M | $293.0M | 2009 |
| Calyxo, Inc. | — | Other Health Care | Series C | $115.9M | $204.9M | 2022 |
| Advanced Cardiac Therapeutics Inc | — | Pharma | Series C | $64.1M | $1.6B | 2017 |
| Bicycle Health Inc. | — | Healthtech | Series B | $61.4M | $492.6M | 2021 |
| CV Ingenuity Corp. | — | Other Technology | Series B | $56.3M | $339.2M | 2012 |
| SyncHR, Inc. | — | Other Technology | Series B | $46.2M | $364.9M | 2015 |
| ControlRad, Inc. | — | Other Health Care | Series A | $40.7M | $10.8M | 2019 |
| Eximis Surgical Inc. | — | Medical Devices | Series B | $40.6M | $160.4M | 2018 |
| Nuelle, Inc. | — | Other Health Care | Series B | $36.6M | $156.2M | 2014 |
| Viacor Inc | — | Other Health Care | Series A | $33.9M | $38.8M | 2009 |
| Spine Wave, Inc | — | Other Health Care | Series B | $27.4M | $117.4M | 2018 |
| Medrio, Inc. | — | Other | Series B | $27.0M | $415.4M | 2017 |
| Patientkeeper Inc | — | Other Health Care | Series A | $23.2M | $18.2M | 2011 |
| Vibrynt, INc | — | Other Health Care | Series A | $14.3M | $55.5M | 2012 |
| ExploraMed IV, L.L.C. | — | Other | Series A | $6.6M | $99.9M | 2011 |
| Oceana Therapeutics, Inc. | — | Pharmaceuticals | Seed | $3.0M | $114.1M | 2008 |
Ryan Drant at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Ryan Drant on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Joshua Makower | 7 | 10 |
| John Nehra | 5 | 11 |
| Robert Anderson | 4 | 24 |
| Robert W. Croce | 4 | 7 |
| ROBERT CROCE | 4 | 7 |
| Ryan W. Drant | 4 | 4 |
| Joshua W. Makower | 4 | 4 |
| Robert K. Anderson | 3 | 6 |
| Duke Rohlen | 2 | 10 |
| Robert Thomas | 2 | 8 |
| Doug Koo | 2 | 8 |
| Robert More | 2 | 7 |
| Justin Klein | 2 | 6 |
| William Facteau | 2 | 5 |
| David Amerson | 2 | 5 |
| Douglas Roeder | 2 | 5 |
| MICHAEL KRAMER | 2 | 3 |
| Theodore Lamson | 2 | 2 |
| Gregory Lambrecht | 2 | 2 |
| John W. Nehra | 2 | 2 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.