People · Operator
Named in public records as an officer, director or promoter · active 2015–2025 · Biotechnology, Pharma
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Ventus Therapeutics U.S., Inc. | — | Biotechnology | Series C | $186.8M | $1.6B | 2021 |
| Antiva Biosciences, Inc. | — | Biotechnology | Series B | $96.8M | $457.8M | 2015 |
| Juvena Therapeutics, Inc. | — | Pharma | Series B | $34.8M | $144.4M | 2025 |
Steven James at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Steven James on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Wende Hutton | 1 | 16 |
| Jerel Davis | 1 | 13 |
| David Kabakoff | 1 | 7 |
| Josh Resnick | 1 | 7 |
| Hao Wu | 1 | 5 |
| Vinzenz Ploerer | 1 | 4 |
| Michael J Sullivan | 1 | 4 |
| Michael Cannon | 1 | 4 |
| John Cassidy | 1 | 3 |
| Jenny Yip | 1 | 3 |
| Jane Pritchett Henderson | 1 | 3 |
| Steven P. James | 1 | 3 |
| Benjamin Rovinski | 1 | 3 |
| Markus Warmuth | 1 | 3 |
| Vinzenz P. Ploerer | 1 | 2 |
| Brian Goodman | 1 | 2 |
| John W. Sayward | 1 | 2 |
| David P. Kabakoff | 1 | 2 |
| Daniel Koerwer | 1 | 2 |
| GAIL MADERIS | 1 | 2 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.