Private rounds announced in 2008-Q1, aggregated from public sources.
| Sector | Rounds | Capital |
|---|---|---|
| Pharmaceuticals | 11 | $242.6M |
| Biotechnology | 18 | $233.6M |
| Other Health Care | 18 | $231.3M |
| Other | 21 | $189.0M |
| Other Technology | 36 | $169.1M |
| Energy Conservation | 1 | $27.0M |
| Manufacturing | 8 | $15.4M |
| Other Energy | 6 | $15.2M |
| Company | Sector | Stage | Amount | Filed |
|---|---|---|---|---|
| Jazz Pharmaceuticals Inc PALO ALTO | Pharmaceuticals | Series D+ | $120.0M | Mar 14 |
| Better Place Inc PALO ALTO | Other | Series D+ | $110.8M | Jan 22 |
| Elements Behavioral Health, Inc. Long Beach | Other Health Care | Series C | $62.8M | Jan 30 |
| Sonexa Therapeutics Inc SAN DIEGO | Pharmaceuticals | Series B | $37.2M | Jan 15 |
| Taligen Therapeutics Inc CAMBRIDGE | Biotechnology | Series B | $36.0M | Jan 3 |
| Elements Behavioral Health, Inc. Long Beach | Other Health Care | Series B | $34.1M | Jan 30 |
| Elements Behavioral Health, Inc. Long Beach | Other Health Care | Series B | $34.1M | Jan 30 |
| Elements Behavioral Health, Inc. Long Beach | Other Health Care | Series B | $34.1M | Jan 30 |
| Virdante Pharmaceuticals, Inc. CAMBRIDGE | Pharmaceuticals | Series B | $30.1M | Jan 30 |
| LigoCyte Pharmaceuticals Inc Bozeman | Pharmaceuticals | Series B | $29.5M | Mar 18 |
| CymaBay Therapeutics, Inc. HAYWARD | Biotechnology | Series B | $27.7M | Mar 17 |
| Standard Renewable Energy, LP HOUSTON | Energy Conservation | Series B | $27.0M | Feb 20 |
| Ngm Biopharmaceuticals Inc SOUTH SAN FRANCISCO | Biotechnology | Series B | $26.6M | Jan 18 |
| Taligen Therapeutics Inc CAMBRIDGE | Biotechnology | Series B | $26.0M | Jan 3 |
| Ngm Biopharmaceuticals Inc SOUTH SAN FRANCISCO | Biotechnology | Series B | $24.5M | Jan 18 |
| Celladon Corp SAN DIEGO | Biotechnology | Series B | $21.8M | Mar 19 |
| Newlink Genetics Corp AMES | Biotechnology | Series B | $20.7M | Feb 8 |
| Dalton Asia (Us Feeder) Fund Lp LOS ANGELES | Other | Series B | $20.5M | Jan 1 |
| Dalton Asia (Us Feeder) Fund Lp LOS ANGELES | Other | Series B | $20.0M | Jan 1 |
| Ngm Biopharmaceuticals Inc SOUTH SAN FRANCISCO | Biotechnology | Series B | $17.6M | Jan 18 |
| Videology, Inc. BALTIMORE | Other Technology | Series B | $15.5M | Feb 8 |
| SugarCRM Inc CUPERTINO | Other Technology | Series B | $15.2M | Feb 13 |
| Diasome Pharmaceuticals, Inc. CLEVELAND | Biotechnology | Series A | $12.9M | Mar 27 |
| Orthopediatrics Corp WARSAW | Other Health Care | Series A | $12.5M | Jan 13 |
| Untangle Inc Sunnyvale | Other Technology | Series A | $12.0M | Mar 27 |
| Ubiquity Broadcasting Corp IRVINE | Other Technology | Series A | $11.7M | Feb 13 |
| DermTech, Inc. LA JOLLA | Other Health Care | Series A | $11.2M | Mar 24 |
| Untangle Inc Sunnyvale | Other Technology | Series A | $11.0M | Mar 27 |
| Untangle Inc Sunnyvale | Other Technology | Series A | $11.0M | Mar 27 |
| Gen One Cig Llc SOUTHFIELD | Other Health Care | Series A | $8.7M | Jan 23 |
| Gigya, Inc. MOUNTAIN VIEW | Other Technology | Series A | $8.6M | Mar 7 |
| Hs Pharmaceuticals LLC GREENVILLE | Pharmaceuticals | Series A | $8.6M | Mar 17 |
| WaveMark Inc LITTLETON | Other Health Care | Series A | $8.5M | Jan 31 |
| Materials Innovation Technologies Llc FLETCHER | Other Technology | Series A | $8.4M | Jan 1 |
| Roku, Inc SARATOGA | Other Technology | Series A | $8.4M | Feb 1 |
| Gen One Cig Llc SOUTHFIELD | Other Health Care | Series A | $8.3M | Jan 23 |
| HipLogic, Inc. (fka NUMOBIQ INC) FREMONT, | Other Technology | Series A | $7.7M | Jan 16 |
| UNILOC Corp PTY LTD IRVINE | Other Technology | Series A | $7.0M | Jan 14 |
| Plectix Biosystems Inc SOMMERVILLE | Computers | Series A | $6.9M | Feb 15 |
| Vpisystems Inc HOLMDEL | Other Technology | Series A | $6.8M | Mar 14 |
| Skyler Technology Inc CONCORD | Other | Series A | $6.5M | Mar 26 |
| ClearAccess Inc Vancouver | Other Technology | Series A | $6.3M | Feb 22 |
| Noninvasive Medical Technologies Inc LAS VEGAS | Other Health Care | Series A | $6.3M | Feb 12 |
| Central Desktop, Inc. PASADENA | Computers | Series A | $6.0M | Mar 21 |
| T3 Motion, Inc. COSTA MESA | Manufacturing | Series A | $6.0M | Mar 28 |
| Verseon Corp FREMONT | Pharmaceuticals | Series A | $5.8M | Feb 20 |
| Aginfolink Global Inc WESTMINSTER | Other Technology | Series A | $5.7M | Mar 7 |
| Everest Acquisition Holdings Inc TULSA | Other Technology | Series A | $5.7M | Mar 17 |
| Aginfolink Global Inc WESTMINSTER | Other Technology | Series A | $5.0M | Mar 7 |
| Gen One Cig Llc SOUTHFIELD | Other Health Care | Series A | $4.9M | Jan 23 |
Largest jumps from a company's prior reported round to a round landing this quarter. Round sizes are reported figures, not modeled.
| Company | Sector | Prior round | This round | Step-up |
|---|---|---|---|---|
| Gigya, Inc. | Other Technology | $1.0M | $8.6M | 8.4× |
| Jazz Pharmaceuticals Inc | Pharmaceuticals | $80.0M | $120.0M | 1.5× |
| Zeronines Technology Inc | Software / Tech | $2.6M | $3.5M | 1.3× |
| Motus Corp | Other Technology | $1.0M | $1.3M | 1.3× |
Companies whose earliest reported round lands this quarter — first-time raisers, by opening round size.
| Company | Sector | Stage | Opening round | Filed |
|---|---|---|---|---|
| Better Place Inc PALO ALTO | Other | Series D+ | $110.8M | Jan 22 |
| Elements Behavioral Health, Inc. Long Beach | Other Health Care | Series C | $62.8M | Jan 30 |
| Sonexa Therapeutics Inc SAN DIEGO | Pharmaceuticals | Series B | $37.2M | Jan 15 |
| Taligen Therapeutics Inc CAMBRIDGE | Biotechnology | Series B | $36.0M | Jan 3 |
| Virdante Pharmaceuticals, Inc. CAMBRIDGE | Pharmaceuticals | Series B | $30.1M | Jan 30 |
| LigoCyte Pharmaceuticals Inc Bozeman | Pharmaceuticals | Series B | $29.5M | Mar 18 |
| CymaBay Therapeutics, Inc. HAYWARD | Biotechnology | Series B | $27.7M | Mar 17 |
| Standard Renewable Energy, LP HOUSTON | Energy Conservation | Series B | $27.0M | Feb 20 |
| Ngm Biopharmaceuticals Inc SOUTH SAN FRANCISCO | Biotechnology | Series B | $26.6M | Jan 18 |
| Celladon Corp SAN DIEGO | Biotechnology | Series B | $21.8M | Mar 19 |
| Newlink Genetics Corp AMES | Biotechnology | Series B | $20.7M | Feb 8 |
| Dalton Asia (Us Feeder) Fund Lp LOS ANGELES | Other | Series B | $20.5M | Jan 1 |