Private rounds announced in 2008-Q4, aggregated from public sources.
| Sector | Rounds | Capital |
|---|---|---|
| Other Technology | 155 | $838.0M |
| Other | 111 | $571.2M |
| Manufacturing | 26 | $216.3M |
| Biotechnology | 33 | $158.9M |
| Other Energy | 27 | $158.7M |
| Other Health Care | 39 | $105.0M |
| Investment Vehicle | 1 | $102.8M |
| Pharmaceuticals | 9 | $78.8M |
| Company | Sector | Stage | Amount | Filed |
|---|---|---|---|---|
| Telvent Git S A MADRID | Other Technology | Series D+ | $103.0M | Oct 28 |
| Pam Global Diversified Fund Llc Chicago | Investment Vehicle | Series D+ | $102.8M | Dec 1 |
| Silver Spring Networks Inc REDWOOD CITY | Other Technology | Series C | $90.0M | Oct 1 |
| SolFocus, Inc. SAN JOSE | Other Energy | Series C | $77.6M | Dec 19 |
| Cyalume Technologies Holdings, Inc. WEST SPRINGFIELD | Manufacturing | Series C | $51.3M | Dec 19 |
| Achronix Semiconductor Corp SANTA CLARA | Other Technology | Series C | $44.0M | Oct 10 |
| Agnico Eagle Mines Ltd TORONTO | Other | Series C | $42.9M | Dec 3 |
| Polatis Inc ANDOVER | Other | Series C | $41.0M | Oct 23 |
| Catalyst Biosciences Inc SOUTH SAN FRANSICSO | Biotechnology | Series C | $40.4M | Dec 1 |
| Bird Rock Bio, Inc. LA JOLLA | Biotech / Pharma | Series B | $39.9M | Dec 9 |
| Attensity Group, Inc. PALO ALTO | Other | Series B | $39.6M | Dec 9 |
| Jab Wireless Inc ENGLEWOOD | Other Technology | Series B | $32.5M | Nov 5 |
| Jab Wireless Inc ENGLEWOOD | Other Technology | Series B | $32.4M | Nov 5 |
| Lihua International Inc. Danyang City | Other | Series B | $30.9M | Oct 31 |
| Txl Holding Corp NEW YORK | Other | Series B | $30.6M | Dec 16 |
| Alios Biopharma Inc SOUTH SAN FRANCISCO | Pharmaceuticals | Series B | $30.2M | Dec 23 |
| Luxtera Inc CARLSBAD | Other Technology | Series B | $29.9M | Dec 23 |
| App Holdings, Inc CHICAGO | Other | Series B | $26.5M | Dec 30 |
| Nodal Exchange, Llc VIENNA | Other | Series B | $26.4M | Oct 31 |
| Extreme Reach, Inc. NEEDHAM | Other Technology | Series B | $26.0M | Nov 5 |
| Gazillion, Inc. SAN MATEO | Other | Series B | $25.0M | Oct 20 |
| Venio Holding Corp TEANECK | Other | Series B | $24.1M | Dec 31 |
| Miles Electric Vehicles Inc SANTA MONICA | Manufacturing | Series B | $24.1M | Oct 14 |
| Nthdegree Technologies Worldwide Inc TEMPE | Manufacturing | Series B | $22.2M | Nov 6 |
| Waterhealth International, Inc. IRVINE | Other | Series B | $22.2M | Dec 24 |
| Nodal Exchange, Llc VIENNA | Other | Series B | $20.0M | Oct 31 |
| SITIME Corp SUNNYVALE | Other Technology | Series B | $20.0M | Nov 19 |
| Energy Coal Resources, Inc. ASHLAND | Coal Mining | Series B | $19.7M | Dec 30 |
| Jab Wireless Inc ENGLEWOOD | Other Technology | Series B | $19.6M | Nov 5 |
| Keahole Solar Power Llc Honolulu | Other Energy | Series B | $17.9M | Dec 1 |
| Health Strategies Group, Inc. LAMBERTVILLE | Other Health Care | Series B | $17.9M | Oct 1 |
| Nthdegree Technologies Worldwide Inc TEMPE | Manufacturing | Series B | $17.0M | Nov 6 |
| Horizon Therapeutics Inc NORTHBROOK | Pharmaceuticals | Series B | $17.0M | Oct 28 |
| Ksp Equities 1 Llc HONOLULU | Other | Series B | $16.6M | Dec 1 |
| My Dentist Holdings, L.L.C. OKLAHOMA CITY | Business Services | Series B | $16.5M | Nov 19 |
| Intrinergy, LLC RICHMOND | Other Energy | Series B | $16.0M | Nov 4 |
| Bridge Statutory Capital Trust II BRIDGEHAMPTON | Other | Series B | $16.0M | Oct 23 |
| SCIOinspire Holdings Inc WEST HARTFORD | Other Health Care | Series B | $15.9M | Oct 13 |
| Zymogenetics Inc SEATTLE | Biotechnology | Series B | $15.5M | Nov 5 |
| Cfx Battery Inc Azusa | Other Technology | Series B | $15.2M | Dec 2 |
| Ferrokin Biosciences Inc SAN CARLOS | Biotechnology | Series A | $15.0M | Oct 9 |
| Lihua International Inc. Danyang City | Other | Series A | $15.0M | Oct 31 |
| Pioneer Surgical Technology, Inc. MARQUETTE | Manufacturing | Series A | $15.0M | Dec 16 |
| Emergent Game Technologies Inc CALABASAS | Other Technology | Series A | $14.4M | Dec 10 |
| Miles Electric Vehicles Inc SANTA MONICA | Manufacturing | Series A | $13.5M | Oct 14 |
| Marathon Technologies Corp LITTLETON | Other Technology | Series A | $13.5M | Dec 17 |
| R2 Semiconductor Inc SUNNYVALE | Other Technology | Series A | $13.0M | Dec 24 |
| Booz Allen Hamilton Inc. McLean | Business Services | Series A | $12.3M | Dec 15 |
| Envoy Medical Corp St. Paul | Other Health Care | Series A | $12.1M | Dec 29 |
| Auction Direct Usa Delaware Inc VICTOR | Other | Series A | $12.1M | Oct 1 |
Largest jumps from a company's prior reported round to a round landing this quarter. Round sizes are reported figures, not modeled.
| Company | Sector | Prior round | This round | Step-up |
|---|---|---|---|---|
| SolFocus, Inc. | Other Energy | $3.5M | $77.6M | 22.4× |
| Lion Copper & Gold Corp. | Mining & Resources | $1.2M | $2.6M | 2.3× |
| Playa Development LLC | Restaurants | $1.0M | $2.0M | 2.0× |
| Rivertop Renewables, Inc | Other | $1.1M | $1.2M | 1.1× |
Companies whose earliest reported round lands this quarter — first-time raisers, by opening round size.
| Company | Sector | Stage | Opening round | Filed |
|---|---|---|---|---|
| Telvent Git S A MADRID | Other Technology | Series D+ | $103.0M | Oct 28 |
| Pam Global Diversified Fund Llc Chicago | Investment Vehicle | Series D+ | $102.8M | Dec 1 |
| Silver Spring Networks Inc REDWOOD CITY | Other Technology | Series C | $90.0M | Oct 1 |
| Cyalume Technologies Holdings, Inc. WEST SPRINGFIELD | Manufacturing | Series C | $51.3M | Dec 19 |
| Achronix Semiconductor Corp SANTA CLARA | Other Technology | Series C | $44.0M | Oct 10 |
| Agnico Eagle Mines Ltd TORONTO | Other | Series C | $42.9M | Dec 3 |
| Polatis Inc ANDOVER | Other | Series C | $41.0M | Oct 23 |
| Catalyst Biosciences Inc SOUTH SAN FRANSICSO | Biotechnology | Series C | $40.4M | Dec 1 |
| Bird Rock Bio, Inc. LA JOLLA | Biotech / Pharma | Series B | $39.9M | Dec 9 |
| Attensity Group, Inc. PALO ALTO | Other | Series B | $39.6M | Dec 9 |
| Jab Wireless Inc ENGLEWOOD | Other Technology | Series B | $32.5M | Nov 5 |
| Lihua International Inc. Danyang City | Other | Series B | $30.9M | Oct 31 |