Private rounds announced in 2009-Q2, aggregated from public sources.
| Sector | Rounds | Capital |
|---|---|---|
| Lodging and Conventions | 2 | $3.7B |
| Other | 521 | $3.3B |
| Other Technology | 567 | $2.2B |
| Retailing | 43 | $1.1B |
| Pharmaceuticals | 74 | $926.9M |
| Biotechnology | 160 | $815.5M |
| Other Health Care | 180 | $815.2M |
| Telecommunications | 76 | $662.8M |
| Company | Sector | Stage | Amount | Filed |
|---|---|---|---|---|
| Caesars Entertainment Operating Company, Inc. Las Vegas | Lodging and Conventions | Growth/Late | $3.7B | Apr 15 |
| Army & Air Force Exchange Service DALLAS | Retailing | Growth/Late | $650.0M | Jun 17 |
| Viterra Inc /Fi REGINA | Agriculture | Growth/Late | $413.0M | May 13 |
| Alliance Laundry Equipment Receivables Trust 2009-A RIPON | Other | Series D+ | $330.0M | Jun 26 |
| Central European Distribution Corp Bala Cynwyd | Other | Series D+ | $225.0M | Apr 24 |
| Wyle Inc. EL SEGUNDO | Other Technology | Series D+ | $210.9M | Jun 26 |
| Clovis Oncology, Inc. BOULDER | Pharmaceuticals | Series D+ | $146.3M | May 15 |
| Callaway Golf Co CARLSBAD | Manufacturing | Series D+ | $140.0M | Jun 9 |
| Ac Holdco Llc ITASCA | Telecommunications | Series D+ | $122.8M | Apr 2 |
| Fleetcor Technologies Inc NORCROSS | Other Energy | Series D+ | $102.0M | Apr 1 |
| GreenStone Aviation Holdings, L.P. GRAND CAYMAN | Other | Series D+ | $100.2M | Jun 11 |
| Woodward, Inc. FORT COLLINS | Manufacturing | Series C | $100.0M | Apr 3 |
| Broder Bros., Co. Trevose | Other | Series C | $97.0M | May 15 |
| Avail Media Holdings, Inc. RESTON | Other Technology | Series C | $95.2M | Jun 9 |
| Sonic Automotive Inc Charlotte | Retailing | Series C | $92.4M | May 4 |
| All England Lawn Tennis Ground Plc LONDON SW19 SAE ENGAND 181 944 | Other | Series C | $90.6M | May 14 |
| Pattern Energy Group Holdings LP SAN FRANCISCO | Other Energy | Series C | $90.0M | Jun 25 |
| Xanodyne Pharmaceuticals Inc NEWPORT | Pharmaceuticals | Series C | $87.8M | May 15 |
| Sre Alabama 2 Llc Charlotte | Retailing | Series C | $85.6M | May 4 |
| CORNERSTONE ACCEPTANCE Corp Charlotte | Retailing | Series C | $85.6M | May 4 |
| Bluescope Steel Ltd MELBOURNE VICTORIA | Other | Series C | $79.2M | May 6 |
| Agri.Capital GEORGE TOWN | Other | Series C | $77.3M | Apr 16 |
| Spread Networks, LLC RIDGELAND | Telecommunications | Series C | $75.0M | May 26 |
| ExactTarget, Inc. INDIANAPOLIS | Other Technology | Series C | $70.0M | May 1 |
| A123 Systems, Inc. WALTHAM | Other Technology | Series C | $69.3M | Apr 3 |
| Special Event Holding Inc LOS ANGELES | Other | Series C | $68.2M | May 28 |
| Bae Systems Plc /Fi/ LONDON | Software / Tech | Series C | $61.4M | Apr 26 |
| Trinet Group, Inc. DUBLIN | Other | Series C | $60.0M | Jun 1 |
| Power One Inc CAMARILLO | Other Technology | Series C | $60.0M | May 8 |
| Calisolar Inc. SUNNYVALE | Energy Conservation | Series C | $60.0M | May 26 |
| Igps Co Llc Orlando | Other | Series C | $60.0M | Apr 15 |
| Hecla Mining Co/De/ COEUR D'ALENE | Mining & Resources | Series C | $60.0M | Jun 4 |
| Unison Holdings, LLC NEW YORK | Other | Series C | $58.9M | Jun 1 |
| Intelligrated Inc MASON | Other | Series C | $57.5M | Jun 19 |
| Genesco Inc NASHVILLE | Retailing | Series C | $56.4M | Apr 29 |
| Tandem Diabetes Care Inc San Diego | Other Technology | Series C | $52.3M | May 18 |
| Isg Holdings Inc FARMINGTON | Other | Series C | $51.7M | Apr 30 |
| Tropitone Holdings LLC Chicago | Manufacturing | Series C | $50.0M | Apr 6 |
| Calix Networks Inc PETALUMA | Telecommunications | Series C | $50.0M | May 29 |
| Malt-O-Meal Co MINNEAPOLIS | Manufacturing | Series C | $50.0M | Apr 1 |
| LoopNet, Inc. SAN FRANCISCO | Other Technology | Series C | $50.0M | Apr 14 |
| OGH Acquisition Corp New York | Other | Series C | $50.0M | Jun 22 |
| Helicon Therapeutics Inc SAN DIEGO | Biotechnology | Series C | $50.0M | May 22 |
| Ca Holding Inc DENVER | Other | Series C | $50.0M | Apr 3 |
| Onesteel Ltd /Fi SYDNEY | Other | Series C | $47.6M | Apr 17 |
| Melinta Therapeutics, Inc. /New/ NEW HAVEN | Pharmaceuticals | Series C | $46.0M | May 13 |
| Synageva Biopharma Corp. LEXINGTON | Biotechnology | Series C | $45.0M | Apr 1 |
| Fusion-Io, Inc. SALT LAKE CITY | Other | Series C | $40.9M | Apr 3 |
| Telecom Transport Management Inc SEATTLE | Telecommunications | Series C | $40.6M | Apr 15 |
| Kemet Corp SIMPSONVILLE | Manufacturing | Series C | $40.3M | Jun 30 |
Largest jumps from a company's prior reported round to a round landing this quarter. Round sizes are reported figures, not modeled.
| Company | Sector | Prior round | This round | Step-up |
|---|---|---|---|---|
| Cardiomems Inc | Other Health Care | $1.2M | $22.1M | 18.0× |
| Calistoga Pharmaceuticals Inc | Pharmaceuticals | $1.0M | $15.0M | 15.0× |
| Zelos Therapeutics Inc | Pharmaceuticals | $1.0M | $9.1M | 9.1× |
| Power Assure, Inc. | Energy Conservation | $2.2M | $15.3M | 7.0× |
| Telecom Transport Management Inc | Telecommunications | $6.4M | $40.6M | 6.3× |
| MicroPhage Inc | Biotechnology | $1.5M | $8.5M | 5.5× |
| Author Solutions Inc | Other | $1.0M | $4.0M | 4.0× |
| Reputation.com, Inc | Other Technology | $3.0M | $12.0M | 4.0× |
| Dataxu, Inc. | Other | $1.6M | $6.1M | 3.8× |
| Go Smart Move Llc | Other | $3.0M | $11.5M | 3.8× |
| StrongMail Systems Inc | Computers | $2.0M | $7.6M | 3.8× |
| Boku, Inc. | Other Technology | $3.0M | $10.0M | 3.3× |
Companies whose earliest reported round lands this quarter — first-time raisers, by opening round size.
| Company | Sector | Stage | Opening round | Filed |
|---|---|---|---|---|
| Caesars Entertainment Operating Company, Inc. Las Vegas | Lodging and Conventions | Growth/Late | $3.7B | Apr 15 |
| Army & Air Force Exchange Service DALLAS | Retailing | Growth/Late | $650.0M | Jun 17 |
| Viterra Inc /Fi REGINA | Agriculture | Growth/Late | $413.0M | May 13 |
| Alliance Laundry Equipment Receivables Trust 2009-A RIPON | Other | Series D+ | $330.0M | Jun 26 |
| Central European Distribution Corp Bala Cynwyd | Other | Series D+ | $225.0M | Apr 24 |
| Wyle Inc. EL SEGUNDO | Other Technology | Series D+ | $210.9M | Jun 26 |
| Clovis Oncology, Inc. BOULDER | Pharmaceuticals | Series D+ | $146.3M | May 15 |
| Callaway Golf Co CARLSBAD | Manufacturing | Series D+ | $140.0M | Jun 9 |
| Fleetcor Technologies Inc NORCROSS | Other Energy | Series D+ | $102.0M | Apr 1 |
| GreenStone Aviation Holdings, L.P. GRAND CAYMAN | Other | Series D+ | $100.2M | Jun 11 |
| Woodward, Inc. FORT COLLINS | Manufacturing | Series C | $100.0M | Apr 3 |
| Broder Bros., Co. Trevose | Other | Series C | $97.0M | May 15 |