Private rounds announced in 2009-Q3, aggregated from public sources.
| Sector | Rounds | Capital |
|---|---|---|
| Other | 487 | $4.2B |
| Other Technology | 566 | $3.7B |
| Biotechnology | 193 | $1.6B |
| Other Health Care | 211 | $1.5B |
| Hospitals and Physicians | 22 | $1.2B |
| Other Energy | 94 | $1.1B |
| Telecommunications | 60 | $962.5M |
| Manufacturing | 91 | $934.3M |
| Company | Sector | Stage | Amount | Filed |
|---|---|---|---|---|
| OSIsoft, LLC SAN LEANDRO | Other Technology | Growth/Late | $450.0M | Aug 10 |
| Pinnacle Entertainment Inc LAS VEGAS | Other | Growth/Late | $450.0M | Aug 10 |
| tfosISO, LLC SAN LEANDRO | Other Technology | Growth/Late | $450.0M | Aug 6 |
| Estudillo Holdings Corp. SAN LEANDRO | Other Technology | Growth/Late | $450.0M | Aug 6 |
| Quantrx Biomedical Corp DOYLESTOWN | Biotechnology | Growth/Late | $406.0M | Jul 30 |
| Wgl Holdings Inc WASHINGTON | Other Energy | Series D+ | $400.0M | Jul 1 |
| Nextg Networks Inc SAN JOSE | Telecommunications | Series D+ | $360.1M | Aug 27 |
| BEN Holdings, Inc. New York | Other | Series D+ | $333.0M | Sep 25 |
| Eastman Kodak Co Rochester | Other | Series D+ | $288.0M | Sep 29 |
| Solyndra, Inc. FREMONT | Other Technology | Series D+ | $286.0M | Sep 3 |
| RegionalCare Hospital Partners Holdings, Inc. Brentwood | Hospitals and Physicians | Series D+ | $270.8M | Jul 6 |
| WoundCo Holdings, Inc. LOS ANGELES | Other Health Care | Series D+ | $270.7M | Jul 31 |
| RegionalCare Hospital Partners Holdings, Inc. Brentwood | Hospitals and Physicians | Series D+ | $270.7M | Jul 6 |
| Viterra Inc /Fi REGINA | Agriculture | Growth/Late | $268.0M | Jul 7 |
| RegionalCare Hospital Partners Holdings, Inc. Brentwood | Hospitals and Physicians | Series D+ | $267.1M | Jul 6 |
| RegionalCare Hospital Partners Holdings, Inc. Brentwood | Hospitals and Physicians | Series D+ | $267.1M | Jul 6 |
| Landmark Fbo Holdings, Llc HOUSTON | Airlines and Airports | Series D+ | $242.2M | Aug 21 |
| Rearden Commerce Inc San Francisco | Other Technology | Series D+ | $203.6M | Sep 17 |
| Pittsburgh Steelers Holdings Inc. Pittsburgh | Other | Series D+ | $191.5M | Sep 24 |
| Great Atlantic & Pacific Tea Co Inc Montvale | Retailing | Series D+ | $175.0M | Aug 4 |
| Dealer Tire, LLC CLEVELAND | Retailing | Series D+ | $157.9M | Sep 24 |
| Arena Pharmaceuticals Inc SAN DIEGO | Biotechnology | Series D+ | $151.8M | Jul 6 |
| Osisko Exploration Ltee Montreal | Other | Series D+ | $135.6M | Sep 1 |
| BioPharma Debt Holdings I, Ltd. NASSAU | Other | Series D+ | $132.0M | Sep 30 |
| TPG-Axon Cym Sub-Trust WILMINGTON | Other | Series D+ | $132.0M | Sep 30 |
| Kellwood Co CHESTERFIELD | Manufacturing | Series D+ | $120.6M | Jul 23 |
| Sands Capital Management, LP ARLINGTON | Other | Series D+ | $120.0M | Sep 30 |
| Southcross Energy LLC DALLAS | Other Energy | Series D+ | $120.0M | Aug 6 |
| Michaels Stores Inc IRVING | Retailing | Series D+ | $119.7M | Jul 2 |
| Waste Pro USA, Inc. Longwood | Other | Series D+ | $112.3M | Sep 25 |
| RegionalCare Hospital Partners Holdings, Inc. Brentwood | Hospitals and Physicians | Series D+ | $105.8M | Jul 6 |
| Amcor Ltd HAWTHORN | Manufacturing | Series D+ | $103.4M | Aug 18 |
| Alere Inc. Waltham | Other Health Care | Series C | $100.0M | Sep 28 |
| Twitter Inc San Francisco | Other | Series C | $98.2M | Sep 24 |
| Cssw, Llc Boston | Other Energy | Series C | $97.6M | Jul 17 |
| Specialized Education Holdings, Inc. CHICAGO | Other | Series C | $95.0M | Jul 16 |
| Rocket Software Inc NEWTON | Computers | Series C | $91.9M | Sep 28 |
| Arcadis N V ARNHEM | Other | Series C | $84.2M | Jul 7 |
| Cssw, Llc Boston | Other Energy | Series C | $82.6M | Jul 17 |
| Tesla, Inc. PALO ALTO | Other Technology | Series D+ | $82.5M | Aug 31 |
| Regency Energy Partners LP DALLAS | Other Energy | Series C | $80.0M | Sep 2 |
| Cinedigm Corp. NEW YORK | Other | Series C | $75.0M | Aug 11 |
| Tower Cloud Inc ST PETERSBURG | Telecommunications | Series C | $74.0M | Sep 30 |
| Align Technology Inc SANTA CLARA | Biotechnology | Series C | $72.3M | Aug 16 |
| Zogenix Inc SAN DIEGO | Pharmaceuticals | Series C | $71.0M | Sep 22 |
| Tower Cloud Inc ST PETERSBURG | Telecommunications | Series C | $69.6M | Sep 30 |
| GIS Holdings, LLC SANDY | Other | Series C | $68.0M | Aug 13 |
| Serious Materials Inc Sunnyvale | Manufacturing | Series C | $64.1M | Aug 25 |
| American Dairy Inc SAN MARINO | Agriculture | Series C | $63.0M | Aug 26 |
| V Vehicle Co San Diego | Manufacturing | Series C | $62.3M | Jul 20 |
Largest jumps from a company's prior reported round to a round landing this quarter. Round sizes are reported figures, not modeled.
| Company | Sector | Prior round | This round | Step-up |
|---|---|---|---|---|
| RegionalCare Hospital Partners Holdings, Inc. | Hospitals and Physicians | $5.0M | $270.8M | 53.8× |
| Pure Biofuels Corp | Other Energy | $1.0M | $34.0M | 34.0× |
| Calypso Medical Technologies Inc | Other Health Care | $1.8M | $48.4M | 26.8× |
| Zogenix Inc | Pharmaceuticals | $3.1M | $71.0M | 22.9× |
| V Vehicle Co | Manufacturing | $3.4M | $62.3M | 18.3× |
| PrimeraDx, Inc. | Biotechnology | $1.2M | $19.8M | 17.2× |
| Prodea Systems, Inc. | Other Technology | $2.0M | $31.7M | 15.8× |
| Granite City Food & Brewery Ltd | Restaurants | $1.1M | $15.1M | 13.7× |
| Limerick Biopharma Inc | Pharmaceuticals | $1.5M | $15.4M | 10.3× |
| Rearden Commerce Inc | Other Technology | $20.4M | $203.6M | 10.0× |
| Gilt Groupe Inc | Retailing | $5.0M | $38.1M | 7.6× |
| Oraya Therapeutics Inc | Other Technology | $3.0M | $20.9M | 7.0× |
Companies whose earliest reported round lands this quarter — first-time raisers, by opening round size.
| Company | Sector | Stage | Opening round | Filed |
|---|---|---|---|---|
| Pinnacle Entertainment Inc LAS VEGAS | Other | Growth/Late | $450.0M | Aug 10 |
| OSIsoft, LLC SAN LEANDRO | Other Technology | Growth/Late | $450.0M | Aug 10 |
| tfosISO, LLC SAN LEANDRO | Other Technology | Growth/Late | $450.0M | Aug 6 |
| Estudillo Holdings Corp. SAN LEANDRO | Other Technology | Growth/Late | $450.0M | Aug 6 |
| Quantrx Biomedical Corp DOYLESTOWN | Biotechnology | Growth/Late | $406.0M | Jul 30 |
| Wgl Holdings Inc WASHINGTON | Other Energy | Series D+ | $400.0M | Jul 1 |
| Nextg Networks Inc SAN JOSE | Telecommunications | Series D+ | $360.1M | Aug 27 |
| BEN Holdings, Inc. New York | Other | Series D+ | $333.0M | Sep 25 |
| Eastman Kodak Co Rochester | Other | Series D+ | $288.0M | Sep 29 |
| Solyndra, Inc. FREMONT | Other Technology | Series D+ | $286.0M | Sep 3 |
| WoundCo Holdings, Inc. LOS ANGELES | Other Health Care | Series D+ | $270.7M | Jul 31 |
| RegionalCare Hospital Partners Holdings, Inc. Brentwood | Hospitals and Physicians | Series D+ | $270.7M | Jul 6 |