Private rounds announced in 2012-Q1, aggregated from public sources.
| Sector | Rounds | Capital |
|---|---|---|
| Other | 474 | $5.0B |
| Other Technology | 537 | $3.2B |
| Manufacturing | 90 | $1.7B |
| Other Health Care | 162 | $1.4B |
| Biotechnology | 147 | $918.2M |
| Other Energy | 81 | $498.3M |
| Computers | 48 | $391.5M |
| Retailing | 45 | $361.0M |
| Company | Sector | Stage | Amount | Filed |
|---|---|---|---|---|
| Conagra Foods Inc /De/ Omaha | Other | Growth/Late | $1.5B | Feb 3 |
| Colfax CORP FULTON | Manufacturing | Growth/Late | $805.0M | Jan 24 |
| Amerisourcebergen Corp CHESTERBROOK | Other Health Care | Growth/Late | $700.0M | Feb 22 |
| Carpenter Technology Corp WYOMISSING | Manufacturing | Growth/Late | $433.0M | Feb 29 |
| S-I IPVF Holdings, LLC HOUSTON | Other | Series D+ | $311.3M | Mar 26 |
| Titan Private Holdings I, LLC NEW YORK | Telecommunications | Series D+ | $260.5M | Jan 27 |
| Sterling Mets, L.P. GREAT NECK | Other | Series D+ | $240.0M | Mar 15 |
| Acacia Research Corp Irvine | Other Technology | Series D+ | $225.0M | Feb 21 |
| Army & Air Force Exchange Service DALLAS | Retailing | Growth/Late | $200.0M | Feb 28 |
| Micromet, Inc. Rockville | Biotechnology | Series D+ | $175.5M | Mar 7 |
| Drilling Info Holdings, Inc. AUSTIN | Other Technology | Series D+ | $166.2M | Feb 29 |
| Sunpower Corp SAN JOSE | Other Energy | Series D+ | $163.7M | Jan 31 |
| Acer Inc NEW TAIPEI CITY 221 | Computers | Series D+ | $150.6M | Jan 12 |
| Aquilex Holdings LLC Atlanta | Other | Series D+ | $149.8M | Feb 3 |
| Legend Pictures Llc BURBANK | Other | Series D+ | $128.5M | Mar 29 |
| Lifelock, Inc. TEMPE | Other | Series D+ | $121.0M | Feb 7 |
| Harvest Power, Inc. WALTHAM | Other Energy | Series D+ | $110.0M | Mar 30 |
| One Stone Energy Partners, L.P. NEW YORK | Other | Series D+ | $109.0M | Feb 8 |
| Circuit of the Americas LLC Austin | Other | Series D+ | $106.3M | Jan 31 |
| Ralco Holdings, Inc. IRVINE | Other | Series C | $100.0M | Mar 26 |
| Dura-Line Holdings, Inc. CHICAGO | Manufacturing | Series C | $96.6M | Jan 31 |
| Violin Memory Inc Santa Clara | Other Technology | Series C | $96.2M | Mar 14 |
| Entertainment Cruises Holdings Llc CHICAGO | Other | Series C | $90.6M | Jan 5 |
| Circuit of the Americas LLC Austin | Other | Series C | $90.3M | Jan 31 |
| Vocus, Inc. Beltsville | Business Services | Series C | $86.6M | Feb 24 |
| Bae Systems Plc /Fi/ LONDON | Software / Tech | Series C | $86.3M | Mar 29 |
| Trion Worlds Inc REDWOOD CITY | Other | Series C | $85.1M | Jan 9 |
| Avadyne Health Holdings, Inc. MOLINE | Business Services | Series C | $85.0M | Jan 17 |
| Yammer Inc SAN FRANCISCO | Other | Series C | $85.0M | Feb 28 |
| Fih Group Holdings, Llc SAN FRANCISOCO | Other | Series C | $80.8M | Feb 16 |
| Violin Memory Inc Santa Clara | Other Technology | Series C | $74.0M | Mar 14 |
| Internet Pipeline Inc EXTON | Other Technology | Series C | $71.4M | Jan 18 |
| BANGOR HYDRO ELECTRIC Co BANGOR | Electric Utilities | Series C | $70.0M | Jan 31 |
| AMCP Retail Holdings Corp MORGANTOWN | Other | Series C | $69.3M | Mar 21 |
| Solarcity Corp SAN MATEO | Other Technology | Series C | $66.0M | Feb 24 |
| Horizon Pharma, Inc. DEERFIELD | Pharmaceuticals | Series C | $65.9M | Mar 2 |
| SurveyMonkey Inc. PALO ALTO | Other Technology | Series C | $65.0M | Jan 4 |
| Sientra, Inc. Santa Barbara | Other Health Care | Series C | $65.0M | Mar 28 |
| Amyris, Inc. EMERYVILLE | Manufacturing | Series D+ | $58.7M | Feb 23 |
| DFI Holding Inc. NEW YORK | Business Services | Series C | $54.9M | Mar 30 |
| Telestream Holdings Corp SAN FRANCISCO | Other Technology | Series C | $54.3M | Jan 6 |
| Code 42 Software, Inc. MINNEAPOLIS | Computers | Series C | $52.5M | Jan 6 |
| Playphone Inc SAN JOSE | Other | Series C | $51.5M | Mar 1 |
| NextNav Holdings, LLC MCLEAN | Other Technology | Series C | $50.5M | Mar 23 |
| Apptio Inc BELLEVUE | Other Technology | Series C | $50.0M | Mar 9 |
| Colonial Gas Co Brooklyn | Electric Utilities | Series C | $50.0M | Mar 15 |
| Appirio Inc. SAN FRANCISCO | Other Technology | Series C | $49.8M | Mar 28 |
| Lions Gate Entertainment Corp /Cn/ SANTA MONICA | Other | Series C | $49.0M | Jan 13 |
| Coherus BioSciences, Inc. REDWOOD CITY | Biotech / Pharma | Series C | $46.3M | Jan 24 |
| Beadell Resources Ltd WEST PERTH | Other | Series C | $45.5M | Mar 4 |
Largest jumps from a company's prior reported round to a round landing this quarter. Round sizes are reported figures, not modeled.
| Company | Sector | Prior round | This round | Step-up |
|---|---|---|---|---|
| Sunpower Corp | Other Energy | $1.3M | $163.7M | 123.1× |
| Ralco Holdings, Inc. | Other | $1.5M | $100.0M | 67.6× |
| Collegium Pharmaceutical, Inc | Pharmaceuticals | $1.0M | $22.5M | 22.5× |
| Chegg, Inc | Other | $1.1M | $25.0M | 22.3× |
| SecureKey Technologies Inc. | Computers | $1.2M | $24.0M | 20.0× |
| Allocure Inc | Biotechnology | $1.5M | $26.5M | 17.6× |
| LENSAR, Inc. | Other Health Care | $1.4M | $24.0M | 16.9× |
| Nuo Therapeutics, Inc. | Pharma | $1.3M | $21.0M | 16.2× |
| Allylix Inc. | Other | $1.0M | $15.8M | 15.8× |
| PMW Technologies, Inc. | Other Technology | $1.0M | $14.0M | 14.0× |
| Calsys, Inc. | Other Technology | $1.0M | $11.2M | 11.2× |
| Wavetec Vision Systems Inc | Other Health Care | $1.5M | $16.5M | 11.0× |
Companies whose earliest reported round lands this quarter — first-time raisers, by opening round size.
| Company | Sector | Stage | Opening round | Filed |
|---|---|---|---|---|
| Conagra Foods Inc /De/ Omaha | Other | Growth/Late | $1.5B | Feb 3 |
| Colfax CORP FULTON | Manufacturing | Growth/Late | $805.0M | Jan 24 |
| Amerisourcebergen Corp CHESTERBROOK | Other Health Care | Growth/Late | $700.0M | Feb 22 |
| Carpenter Technology Corp WYOMISSING | Manufacturing | Growth/Late | $433.0M | Feb 29 |
| S-I IPVF Holdings, LLC HOUSTON | Other | Series D+ | $311.3M | Mar 26 |
| Titan Private Holdings I, LLC NEW YORK | Telecommunications | Series D+ | $260.5M | Jan 27 |
| Sterling Mets, L.P. GREAT NECK | Other | Series D+ | $240.0M | Mar 15 |
| Acacia Research Corp Irvine | Other Technology | Series D+ | $225.0M | Feb 21 |
| Micromet, Inc. Rockville | Biotechnology | Series D+ | $175.5M | Mar 7 |
| Drilling Info Holdings, Inc. AUSTIN | Other Technology | Series D+ | $166.2M | Feb 29 |
| Acer Inc NEW TAIPEI CITY 221 | Computers | Series D+ | $150.6M | Jan 12 |
| Aquilex Holdings LLC Atlanta | Other | Series D+ | $149.8M | Feb 3 |