Private rounds announced in 2012-Q2, aggregated from public sources.
| Sector | Rounds | Capital |
|---|---|---|
| Other | 556 | $5.7B |
| Other Technology | 765 | $3.9B |
| Other Energy | 75 | $1.3B |
| Retailing | 42 | $1.3B |
| Other Health Care | 184 | $1.1B |
| Manufacturing | 100 | $809.5M |
| Biotechnology | 126 | $607.9M |
| Electric Utilities | 5 | $469.6M |
| Company | Sector | Stage | Amount | Filed |
|---|---|---|---|---|
| Infor Enterprise Applications, LP SAN FRANCISCO | Other | Growth/Late | $1.2B | Apr 5 |
| Sara Lee Corp DOWNERS GROVE | Retailing | Growth/Late | $650.0M | May 15 |
| NGL Energy Partners LP TULSA | Other Energy | Growth/Late | $445.1M | Jun 19 |
| Hawaiian Electric Co Inc HONOLULU | Electric Utilities | Growth/Late | $417.0M | Apr 19 |
| Camp Global Holdings, Llc RONKONKOMA | Other | Series D+ | $361.7M | May 31 |
| Patterson Uti Energy Inc HOUSTON | Other Energy | Series D+ | $300.0M | Jun 14 |
| Oak Holdings, LLC Grovetown | Retailing | Series D+ | $279.3M | Apr 2 |
| Diamond Foods Inc SAN FRANCISCO | Other | Series D+ | $225.0M | May 29 |
| On Assignment Inc Calabasas | Other | Series D+ | $217.0M | May 15 |
| Mcron Acquisition Corp. CINCINNATI | Manufacturing | Series D+ | $196.7M | Apr 30 |
| OHI Parent, Inc. LOS ANGELES | Other | Series D+ | $175.0M | May 4 |
| California Ridge Wind Energy LLC CHICAGO | Other Energy | Series D+ | $174.1M | Apr 27 |
| TRM Holdco LLC HIGHLAND HEIGHTS | Retailing | Series D+ | $156.2M | May 24 |
| Fanatics Holdings, Inc. NEW YORK | Gaming | Series D+ | $150.0M | Jun 6 |
| Magna Hotel Fund IV L.P. WARWICK | Other | Series D+ | $134.8M | May 18 |
| Magna Hotel Fund IV L.P. WARWICK | Other | Series D+ | $114.4M | May 18 |
| Bazaarvoice Inc AUSTIN | Other Technology | Series D+ | $103.9M | Jun 12 |
| Revere Superior Holding, Inc. AUSTIN | Other | Series D+ | $101.4M | Jun 13 |
| Pinterest, Inc. SAN FRANCISCO | Other | Series C | $100.0M | May 16 |
| Castlight Health, Inc. SAN FRANCISCO | Other Health Care | Series C | $100.0M | Apr 26 |
| DOVER Corp DOWNERS GROVE | Manufacturing | Series C | $99.9M | Apr 25 |
| SSH Group Holdings, Inc. SARATOGA | Other | Series C | $99.1M | May 25 |
| Pentec Healthcare Infusions, Inc. MINNEAPOLIS | Other Health Care | Series C | $98.8M | Jun 1 |
| WSO Holdings, LP NEW YORK | Other | Series C | $98.2M | Apr 6 |
| Progressive Finance Holdings, Llc DRAPER | Other | Series C | $95.0M | Jun 15 |
| Prophet Brand Strategy SAN FRANCISCO | Consumer / Retail | Series C | $85.0M | May 23 |
| Magna Hotel Fund IV L.P. WARWICK | Other | Series C | $83.6M | May 18 |
| Dallas Proton Treatment Holdings, LLC SAN DIEGO | Hospitals and Physicians | Series C | $79.1M | Apr 2 |
| Abcam plc CAMBRIDGE | Other Health Care | Series C | $77.0M | Apr 19 |
| Dallas Proton Treatment Holdings, LLC SAN DIEGO | Hospitals and Physicians | Series C | $75.6M | Apr 2 |
| Slb Acquisition Holdings Llc ST. LOUIS | Other | Series C | $72.0M | May 7 |
| Skybox Imaging, Inc. MOUNTAIN VIEW | Other Technology | Series C | $70.2M | Apr 10 |
| Alliance Partners LLC CHEVY CHASE | Other | Series C | $70.0M | Jun 21 |
| Vantagepoint Holdings, Inc. NEW YORK | Other | Series C | $69.6M | Jun 29 |
| Lighting Science Group Corp MELBOURNE | Other Technology | Series C | $67.1M | May 25 |
| Aliphcom SAN FRANCISCO | Telecommunications | Series C | $64.0M | May 29 |
| ORG Chemical Holdings, LLC AUSTIN | Other | Series C | $62.1M | Jun 29 |
| GWM Holdings, Inc. LOS ANGELES | Other Technology | Series C | $60.6M | Apr 30 |
| Quantenna Communications Inc FREMONT | Other Technology | Series C | $59.0M | Apr 16 |
| Palantir Technologies Inc. Palo Alto | Software / Tech | Series C | $56.1M | May 1 |
| Docusign, Inc. SAN FRANCISCO | AI / ML | Series C | $55.9M | Jun 29 |
| Magna Hotel Fund IV L.P. WARWICK | Other | Series C | $55.4M | May 18 |
| Precision Dermatology, Inc. CUMBERLAND | Other Health Care | Series C | $55.0M | Apr 25 |
| View, Inc Milpitas | Other Technology | Series C | $54.8M | Jun 12 |
| Dallas Proton Treatment Holdings, LLC SAN DIEGO | Hospitals and Physicians | Series C | $54.0M | Apr 2 |
| Cambridge International Holdings Corp. SAN FRANCISCO | Other | Series C | $53.0M | Apr 10 |
| Dallas Proton Treatment Holdings, LLC SAN DIEGO | Hospitals and Physicians | Series C | $52.0M | Apr 2 |
| Brambles Ltd Sydney | Other | Series C | $51.9M | Jun 6 |
| ChargePoint, Inc. CAMPBELL | Climate / Cleantech | Series C | $51.0M | Apr 20 |
| Neotract Inc PLEASANTON | Other Health Care | Series C | $50.6M | May 18 |
Largest jumps from a company's prior reported round to a round landing this quarter. Round sizes are reported figures, not modeled.
| Company | Sector | Prior round | This round | Step-up |
|---|---|---|---|---|
| Abcam plc | Other Health Care | $1.8M | $77.0M | 42.8× |
| Quantenna Communications Inc | Other Technology | $1.6M | $59.0M | 36.8× |
| NGL Energy Partners LP | Other Energy | $16.6M | $445.1M | 26.7× |
| Open Education Holdings Inc. | Edtech | $2.1M | $43.0M | 20.8× |
| QSpex Technologies Inc | Software / Tech | $1.0M | $20.5M | 20.5× |
| Astute Medical, Inc. | Healthtech | $2.0M | $40.4M | 20.2× |
| Echo 360 Inc | Other Technology | $1.8M | $35.9M | 20.0× |
| Growlife, Inc. | Other Technology | $1.2M | $19.2M | 16.4× |
| Practice Fusion Inc | Other Health Care | $1.6M | $24.7M | 15.8× |
| DOVER Corp | Manufacturing | $6.4M | $99.9M | 15.7× |
| Echo Nest Corp | Other Technology | $1.3M | $17.7M | 13.5× |
| StraighterLine, Inc. | Other Technology | $1.2M | $15.6M | 13.4× |
Companies whose earliest reported round lands this quarter — first-time raisers, by opening round size.
| Company | Sector | Stage | Opening round | Filed |
|---|---|---|---|---|
| Infor Enterprise Applications, LP SAN FRANCISCO | Other | Growth/Late | $1.2B | Apr 5 |
| Sara Lee Corp DOWNERS GROVE | Retailing | Growth/Late | $650.0M | May 15 |
| Hawaiian Electric Co Inc HONOLULU | Electric Utilities | Growth/Late | $417.0M | Apr 19 |
| Camp Global Holdings, Llc RONKONKOMA | Other | Series D+ | $361.7M | May 31 |
| Oak Holdings, LLC Grovetown | Retailing | Series D+ | $279.3M | Apr 2 |
| Diamond Foods Inc SAN FRANCISCO | Other | Series D+ | $225.0M | May 29 |
| On Assignment Inc Calabasas | Other | Series D+ | $217.0M | May 15 |
| Mcron Acquisition Corp. CINCINNATI | Manufacturing | Series D+ | $196.7M | Apr 30 |
| OHI Parent, Inc. LOS ANGELES | Other | Series D+ | $175.0M | May 4 |
| California Ridge Wind Energy LLC CHICAGO | Other Energy | Series D+ | $174.1M | Apr 27 |
| TRM Holdco LLC HIGHLAND HEIGHTS | Retailing | Series D+ | $156.2M | May 24 |
| Fanatics Holdings, Inc. NEW YORK | Gaming | Series D+ | $150.0M | Jun 6 |