Private rounds announced in 2012-Q3, aggregated from public sources.
| Sector | Rounds | Capital |
|---|---|---|
| Other | 519 | $4.9B |
| Other Technology | 696 | $3.5B |
| Electric Utilities | 6 | $2.2B |
| Biotechnology | 181 | $1.9B |
| Other Energy | 53 | $1.0B |
| Other Health Care | 174 | $987.6M |
| Pharmaceuticals | 67 | $703.0M |
| Manufacturing | 81 | $551.7M |
| Company | Sector | Stage | Amount | Filed |
|---|---|---|---|---|
| Northeast Utilities SPRINGFIELD | Electric Utilities | Growth/Late | $1.1B | Jul 25 |
| Northeast Utilities SPRINGFIELD | Electric Utilities | Growth/Late | $740.0M | Jul 25 |
| Sky Growth Holdings Corp FORT WORTH | Other | Growth/Late | $709.2M | Sep 28 |
| Algonquin Gas Transmission, Llc HOUSTON | Other Energy | Series D+ | $350.0M | Jul 17 |
| Crius Energy, LLC STAMFORD | Electric Utilities | Series D+ | $300.0M | Sep 18 |
| Vantage Energy II, LLC ENGLEWOOD | Other Energy | Series D+ | $293.8M | Aug 1 |
| Logo Holdings I Corp MARION | Investment Vehicle | Series D+ | $273.5M | Sep 2 |
| Utah Newco, Inc. WILMINGTON | Other | Series D+ | $250.0M | Sep 28 |
| Isis Pharmaceuticals Inc CARLSBAD | Pharmaceuticals | Series D+ | $201.3M | Aug 13 |
| PG-ACP Holdings, L.P. CHATSWORTH | Other Health Care | Series D+ | $176.0M | Aug 29 |
| CCC Acquisition Holdings, Inc. BOSTON | Other | Series D+ | $172.9M | Jul 3 |
| Aventine Renewable Energy Holdings Inc PEKIN | Other Energy | Series D+ | $162.3M | Sep 24 |
| Bounty Minerals LLC FORTH WORTH | Other | Series D+ | $155.0M | Aug 1 |
| GeoVera Investment Group, Ltd. GRAND CAYMAN | Other | Series D+ | $151.2M | Aug 8 |
| Intrepid Potash, Inc. DENVER | Agriculture | Series D+ | $150.0M | Aug 28 |
| Box Inc REDWOOD CITY | Other Technology | Series D+ | $150.0M | Aug 7 |
| BioMotiv, LLC CLEVELAND | Biotechnology | Series D+ | $145.7M | Aug 22 |
| Alarm.com Holdings, Inc. Vienna | Other | Series D+ | $136.5M | Jul 11 |
| Alarm.com Holdings, Inc. Vienna | Other | Series D+ | $136.0M | Jul 11 |
| LI Group Holdings, Inc. NEW YORK | Other | Series D+ | $130.2M | Jul 26 |
| Sequenom Inc SAN DIEGO | Biotechnology | Series D+ | $130.0M | Sep 17 |
| PADI Holding Company, LLC NEW YORK | Other | Series D+ | $127.6M | Aug 9 |
| Soft Surroundings Holdings, LLC SAINT LOUIS | Other | Series D+ | $110.7M | Aug 2 |
| Elevance Renewable Sciences, Inc. WOODRIDGE | Manufacturing | Series D+ | $104.4M | Jul 5 |
| Fisker Automotive Holdings, Inc. ANAHEIM | Manufacturing | Growth/Late | $103.7M | Sep 18 |
| Fab.com, Inc. NEW YORK | Other Technology | Series D+ | $100.8M | Jul 19 |
| GitHub, Inc. SAN FRANCISCO | Other Technology | Series C | $99.5M | Jul 3 |
| Sonos Inc SANTA BARBARA | Other Technology | Series C | $99.0M | Jul 18 |
| Cross Match, Inc. SAN FRANCISCO | Other | Series C | $92.3M | Jul 13 |
| SII Holding I Corp NEW YORK | Investment Vehicle | Series C | $91.0M | Sep 18 |
| Access Holdings Investor, LLC PONTE VEDRA BEACH | Other | Series C | $86.9M | Aug 28 |
| Immunic, Inc. NEW YORK | Biotechnology | Series C | $86.1M | Sep 25 |
| Cerecin Inc. DENVER | Biotechnology | Series C | $84.1M | Jul 17 |
| Infinity Pharmaceuticals, Inc. CAMBRIDGE | Biotechnology | Series C | $78.5M | Sep 7 |
| Sierra-Cedar Holdings, L.P. SAN FRANCISCO | Other | Series C | $78.5M | Jul 5 |
| Coaxis, Inc. PORTLAND | Other Technology | Series C | $76.0M | Jul 24 |
| Engagement Holdings, Inc. GREENWICH | Other | Series C | $74.7M | Aug 20 |
| Integramed Holding Corp. GREENWICH | Other | Series C | $73.3M | Sep 20 |
| Sundance Holding Company, LLC Salt Lake City | Other | Series C | $69.9M | Jul 6 |
| UANT Ventures, L.P. ARLINGTON | Other Health Care | Series C | $68.2M | Aug 31 |
| Quirky, Inc. NEW YORK | Other | Series C | $68.0M | Aug 29 |
| Relypsa Inc SANTA CLARA | Biotechnology | Series C | $65.0M | Jul 26 |
| Protean Holdings Corp. TROY | Other Technology | Series C | $63.6M | Jul 10 |
| Just Fabulous, Inc. EL SEGUNDO | Other | Series C | $63.3M | Jul 16 |
| Relypsa Inc SANTA CLARA | Biotechnology | Series C | $62.4M | Jul 26 |
| Connector Holdings, Inc. WOODLAND HILLS | Other | Series C | $61.0M | Jul 26 |
| Maui Acquisition Corp. JACKSONVILLE | Other | Series C | $60.7M | Jul 27 |
| bluebird bio, Inc. CAMBRIDGE | Biotechnology | Series C | $60.0M | Jul 23 |
| Foundation Medicine, Inc. CAMBRIDGE | Biotechnology | Series C | $56.0M | Sep 10 |
| SaaSCo, LLC Kennesaw | Other | Series C | $55.5M | Sep 12 |
Largest jumps from a company's prior reported round to a round landing this quarter. Round sizes are reported figures, not modeled.
| Company | Sector | Prior round | This round | Step-up |
|---|---|---|---|---|
| Immunic, Inc. | Biotechnology | $2.5M | $86.1M | 34.5× |
| Lilliputian Systems Inc | Other Technology | $1.2M | $40.0M | 33.5× |
| Raydiance Inc | Other Technology | $1.2M | $28.8M | 24.1× |
| PURE Storage, Inc. | Other Technology | $1.8M | $39.9M | 22.4× |
| IlluminOss Medical Inc | Other | $1.0M | $19.0M | 19.0× |
| Cerecin Inc. | Biotechnology | $4.9M | $84.1M | 17.2× |
| Telcare, Inc. | Other | $1.5M | $25.4M | 17.1× |
| Celator Pharmaceuticals Inc | Pharmaceuticals | $2.6M | $39.3M | 15.2× |
| ADESTO TECHNOLOGIES Corp | Other Technology | $1.0M | $14.0M | 14.0× |
| Acer Therapeutics Inc. | Biotechnology | $1.1M | $15.0M | 13.6× |
| Fab.com, Inc. | Other Technology | $7.7M | $100.8M | 13.1× |
| Amyris, Inc. | Manufacturing | $4.1M | $53.3M | 13.0× |
Companies whose earliest reported round lands this quarter — first-time raisers, by opening round size.
| Company | Sector | Stage | Opening round | Filed |
|---|---|---|---|---|
| Northeast Utilities SPRINGFIELD | Electric Utilities | Growth/Late | $740.0M | Jul 25 |
| Sky Growth Holdings Corp FORT WORTH | Other | Growth/Late | $709.2M | Sep 28 |
| Algonquin Gas Transmission, Llc HOUSTON | Other Energy | Series D+ | $350.0M | Jul 17 |
| Crius Energy, LLC STAMFORD | Electric Utilities | Series D+ | $300.0M | Sep 18 |
| Vantage Energy II, LLC ENGLEWOOD | Other Energy | Series D+ | $293.8M | Aug 1 |
| Logo Holdings I Corp MARION | Investment Vehicle | Series D+ | $273.5M | Sep 2 |
| Utah Newco, Inc. WILMINGTON | Other | Series D+ | $250.0M | Sep 28 |
| Isis Pharmaceuticals Inc CARLSBAD | Pharmaceuticals | Series D+ | $201.3M | Aug 13 |
| PG-ACP Holdings, L.P. CHATSWORTH | Other Health Care | Series D+ | $176.0M | Aug 29 |
| CCC Acquisition Holdings, Inc. BOSTON | Other | Series D+ | $172.9M | Jul 3 |
| Aventine Renewable Energy Holdings Inc PEKIN | Other Energy | Series D+ | $162.3M | Sep 24 |
| Bounty Minerals LLC FORTH WORTH | Other | Series D+ | $155.0M | Aug 1 |