Private rounds announced in 2013-Q3, aggregated from public sources.
| Sector | Rounds | Capital |
|---|---|---|
| Other | 585 | $8.0B |
| Other Technology | 731 | $3.8B |
| Other Health Care | 171 | $1.7B |
| Biotechnology | 134 | $946.0M |
| Manufacturing | 106 | $834.2M |
| Other Energy | 74 | $533.8M |
| Software / Tech | 53 | $510.9M |
| Pharmaceuticals | 67 | $425.1M |
| Company | Sector | Stage | Amount | Filed |
|---|---|---|---|---|
| Boxer Parent Co Inc BOSTON | Other | Growth/Late | $1.2B | Sep 10 |
| Boxer Parent Co Inc BOSTON | Other | Growth/Late | $1.2B | Sep 10 |
| Citadel EFT, Inc. Oceanside | Other | Growth/Late | $700.0M | Jul 22 |
| Allflex Corp DFW Airport | Manufacturing | Growth/Late | $538.3M | Jul 17 |
| NFP Holdings, LLC NEW YORK | Other | Series D+ | $375.5M | Jul 1 |
| Stratasys Ltd. EDEN PRAIRIE | Other | Series D+ | $317.2M | Aug 15 |
| Root Capital Inc. CAMBRIDGE | Other | Series D+ | $259.1M | Sep 19 |
| Uber Technologies, Inc SAN FRANCISCO | Climate / Cleantech | Series D+ | $257.8M | Aug 1 |
| Root Capital Inc. CAMBRIDGE | Other | Series D+ | $200.4M | Sep 19 |
| Par Petroleum Corp/Co Houston | Other Energy | Series D+ | $200.0M | Sep 25 |
| SLS Breeze Holdings, Inc. MENLO PARK | Other Technology | Series D+ | $200.0M | Sep 3 |
| Palantir Technologies Inc. Palo Alto | Software / Tech | Series D+ | $196.5M | Sep 12 |
| Root Capital Inc. CAMBRIDGE | Other | Series D+ | $169.4M | Sep 19 |
| Mustang Parent Corp. CHICAGO | Other | Series D+ | $166.6M | Aug 15 |
| Transenterix Inc. MORRISVILLE | Other Health Care | Series D+ | $160.4M | Sep 3 |
| Root Capital Inc. CAMBRIDGE | Other | Series D+ | $155.8M | Sep 19 |
| PURE Storage, Inc. MOUNTAIN VIEW | Other Technology | Series D+ | $150.0M | Aug 22 |
| Beacon Point, LLC DECATUR | Other | Series D+ | $145.0M | Jul 6 |
| Root Capital Inc. CAMBRIDGE | Other | Series D+ | $139.2M | Sep 19 |
| NantHealth, Inc. CULVER CITY | Other Technology | Series D+ | $135.0M | Sep 6 |
| Root Capital Inc. CAMBRIDGE | Other | Series D+ | $124.7M | Sep 19 |
| Just Fabulous, Inc. EL SEGUNDO | Other | Series D+ | $106.0M | Sep 3 |
| Evolent Health LLC ARLINGTON | Other Health Care | Series D+ | $101.3M | Sep 23 |
| Evolent Health LLC ARLINGTON | Other Health Care | Series C | $100.0M | Sep 23 |
| Theracos Inc MARLBOROUGH | Other Health Care | Series C | $93.1M | Sep 6 |
| Telogis, Inc. ALISO VIEJO | Other Technology | Series C | $93.0M | Sep 27 |
| HealthPartners, Inc. MINNEAPOLIS | Business Services | Series C | $92.5M | Jul 1 |
| Eastman Kodak Co Rochester | Other | Series D+ | $90.8M | Jul 24 |
| Safe Fleet Holdings LLC BELTON | Other | Series C | $90.1M | Sep 30 |
| Practice Fusion Inc SAN FRANCISCO | Other Health Care | Series C | $85.4M | Sep 11 |
| Paymetric Holdings, Inc. SAN FRANCISCO | Other | Series C | $80.6M | Sep 17 |
| Clarabridge Inc RESTON | Other Technology | Series C | $80.0M | Aug 30 |
| Infinity Resources Holdings Corp. FRISCO | Environmental Services | Series C | $77.0M | Jul 16 |
| Just Fabulous, Inc. EL SEGUNDO | Other | Series C | $76.0M | Sep 3 |
| Pulser Media, Inc. SAN FRANCISCO | Other | Series C | $75.0M | Sep 13 |
| JenaValve Technology Inc IRVINE | Software / Tech | Series C | $73.4M | Jul 19 |
| NGL Energy Partners LP TULSA | Other Energy | Growth/Late | $72.0M | Aug 1 |
| Intra-Cellular Therapies, Inc. NEW YORK | Biotechnology | Series C | $70.3M | Aug 29 |
| Rearden Commerce Inc San Francisco | Other Technology | Series D+ | $70.3M | Sep 19 |
| Practice Fusion Inc SAN FRANCISCO | Other Health Care | Series C | $70.0M | Sep 11 |
| Rearden Commerce Inc San Francisco | Other Technology | Series D+ | $70.0M | Sep 19 |
| Toa Technologies Inc BEACHWOOD | Other Technology | Series C | $66.0M | Jul 3 |
| Sequel Youth & Family Services, LLC Huntsville | Other Health Care | Series C | $66.0M | Jul 1 |
| MedSynergies, Inc. IRVING | Other Health Care | Series C | $65.0M | Jul 1 |
| Ery Tenant Llc NEW YORK | Construction | Series C | $64.5M | Aug 26 |
| Corsa Coal Corp. TORONTO | Coal Mining | Series C | $62.1M | Jul 31 |
| Toa Technologies Inc BEACHWOOD | Other Technology | Series C | $61.0M | Jul 3 |
| Toa Technologies Inc BEACHWOOD | Other Technology | Series C | $60.0M | Jul 3 |
| Intra Cellular Therapies Inc NEW YORK | Pharmaceuticals | Series C | $60.0M | Aug 29 |
| Dicerna Pharmaceuticals Inc WATERTOWN | Biotechnology | Series C | $60.0M | Jul 30 |
Largest jumps from a company's prior reported round to a round landing this quarter. Round sizes are reported figures, not modeled.
| Company | Sector | Prior round | This round | Step-up |
|---|---|---|---|---|
| Transenterix Inc. | Other Health Care | $3.0M | $160.4M | 53.0× |
| Telogis, Inc. | Other Technology | $2.8M | $93.0M | 33.2× |
| Rearden Commerce Inc | Other Technology | $2.6M | $70.3M | 26.8× |
| Flr Grants, Inc. | Telecommunications | $1.0M | $23.0M | 23.0× |
| NantHealth, Inc. | Other Technology | $6.1M | $135.0M | 22.0× |
| Clarabridge Inc | Other Technology | $4.3M | $80.0M | 18.8× |
| Club Motorsports Inc | Other | $1.4M | $20.6M | 15.2× |
| Complex Media, Inc. | Other | $1.7M | $25.0M | 14.6× |
| NGL Energy Partners LP | Other Energy | $5.0M | $72.0M | 14.4× |
| GlassPoint Solar, Inc. | Other Technology | $1.3M | $18.0M | 13.8× |
| LendKey Technologies, Inc. | Software / Tech | $1.0M | $10.7M | 10.7× |
| Ocera Therapeutics, Inc. | Pharmaceuticals | $2.0M | $20.0M | 10.0× |
Companies whose earliest reported round lands this quarter — first-time raisers, by opening round size.
| Company | Sector | Stage | Opening round | Filed |
|---|---|---|---|---|
| Boxer Parent Co Inc BOSTON | Other | Growth/Late | $1.2B | Sep 10 |
| Citadel EFT, Inc. Oceanside | Other | Growth/Late | $700.0M | Jul 22 |
| Allflex Corp DFW Airport | Manufacturing | Growth/Late | $538.3M | Jul 17 |
| NFP Holdings, LLC NEW YORK | Other | Series D+ | $375.5M | Jul 1 |
| Stratasys Ltd. EDEN PRAIRIE | Other | Series D+ | $317.2M | Aug 15 |
| Root Capital Inc. CAMBRIDGE | Other | Series D+ | $259.1M | Sep 19 |
| Par Petroleum Corp/Co Houston | Other Energy | Series D+ | $200.0M | Sep 25 |
| SLS Breeze Holdings, Inc. MENLO PARK | Other Technology | Series D+ | $200.0M | Sep 3 |
| Mustang Parent Corp. CHICAGO | Other | Series D+ | $166.6M | Aug 15 |
| Beacon Point, LLC DECATUR | Other | Series D+ | $145.0M | Jul 6 |
| Theracos Inc MARLBOROUGH | Other Health Care | Series C | $93.1M | Sep 6 |
| HealthPartners, Inc. MINNEAPOLIS | Business Services | Series C | $92.5M | Jul 1 |