Private rounds announced in 2015-Q1, aggregated from public sources.
| Sector | Rounds | Capital |
|---|---|---|
| Other Technology | 751 | $8.0B |
| Other | 589 | $7.5B |
| Other Health Care | 146 | $1.7B |
| Climate / Cleantech | 4 | $1.7B |
| Biotechnology | 138 | $1.6B |
| Space / Aerospace | 2 | $1.0B |
| Pharmaceuticals | 58 | $617.2M |
| Software / Tech | 68 | $571.9M |
| Company | Sector | Stage | Amount | Filed |
|---|---|---|---|---|
| J M SMUCKER Co Orrville | Other | Growth/Late | $2.0B | Mar 23 |
| Snapchat Inc VENICE | Other Technology | Growth/Late | $1.8B | Feb 17 |
| Uber Technologies, Inc SAN FRANCISCO | Climate / Cleantech | Growth/Late | $1.7B | Jan 16 |
| Space Exploration Technologies Corp HAWTHORNE | Space / Aerospace | Growth/Late | $1000.0M | Jan 20 |
| Snapchat Inc VENICE | Other Technology | Growth/Late | $537.6M | Feb 17 |
| Aruba Topco, L.P. SAN FRANCISCO | Other | Growth/Late | $530.0M | Feb 2 |
| Genesis Healthcare, Inc. KENNETT SQUARE | Other Health Care | Growth/Late | $443.9M | Feb 2 |
| Eagle Parent Holdings, LLC NEW YORK | Other Technology | Growth/Late | $440.6M | Mar 26 |
| Genesis Healthcare, Inc. KENNETT SQUARE | Other Health Care | Growth/Late | $422.7M | Feb 2 |
| Campaign Monitor Holdings (UK) Ltd LONDON | Other | Series D+ | $398.6M | Mar 31 |
| Campaign Monitor Holdings (UK) Ltd LONDON | Other | Series D+ | $398.6M | Mar 31 |
| Pinterest, Inc. SAN FRANCISCO | Other | Series D+ | $367.1M | Feb 27 |
| Hamilton Insurance Group, Ltd. Hamilton | Other | Growth/Late | $250.0M | Jan 1 |
| AC HoldCo, Inc. NEW YORK | Other Technology | Series D+ | $234.0M | Mar 18 |
| Insight Holdings (DE), Inc. NEW YORK | Business Services | Series D+ | $228.2M | Mar 18 |
| Coronado II, LLC WILTON | Coal Mining | Series D+ | $216.9M | Feb 12 |
| EmployBridge Holding Co ATLANTA | Other | Series D+ | $216.5M | Feb 9 |
| Northside Entertainment Holdings, LLC CHICAGO | Media & Content | Series D+ | $186.8M | Feb 20 |
| Accela Inc SAN RAMON | Other Technology | Series D+ | $183.5M | Feb 13 |
| SimpliVity Corp WESTBOROUGH | Other Technology | Series D+ | $175.0M | Mar 4 |
| EDUCATION MANAGEMENT Corp PITTSBURGH | Other | Series D+ | $173.0M | Jan 5 |
| SourceCode Technology Holdings Inc BELLEVUE | Other Technology | Series D+ | $153.5M | Mar 20 |
| VMG Voyage Holdings, LLC SAN FRANCISCO | Other | Series D+ | $150.3M | Mar 25 |
| Situs Group Holdings, L.P. Houston | Other | Series D+ | $149.5M | Mar 31 |
| Diplomat Pharmacy, Inc. FLINT | Other Health Care | Series D+ | $140.0M | Feb 26 |
| CANarchy Holding Co LLC LONGMONT | Other | Series D+ | $132.8M | Mar 2 |
| Jr Technology Holdings, Llc HOLLAND | Manufacturing | Series D+ | $131.1M | Mar 17 |
| I-Pulse Inc. VANCOUVER | Other Technology | Series D+ | $124.5M | Jan 15 |
| Advisory Board Co Washington DC | Business Services | Series D+ | $121.2M | Jan 9 |
| Jet.com, Inc. MONTCLAIR | Other Technology | Series D+ | $119.5M | Feb 10 |
| Zuora Inc FOSTER CITY | Other Technology | Series D+ | $115.0M | Jan 16 |
| Xero Ltd WELLINGTON | Other Technology | Series D+ | $110.8M | Mar 12 |
| Ngm Biopharmaceuticals Inc SOUTH SAN FRANCISCO | Biotechnology | Series D+ | $106.0M | Mar 20 |
| Illumio, Inc. SUNNYVALE | Other Technology | Series D+ | $100.5M | Jan 26 |
| Heartflow, Inc. REDWOOD CITY | Biotechnology | Series D+ | $99.9M | Jan 30 |
| Layne Christensen Co THE WOODLANDS | Other | Series C | $99.9M | Feb 4 |
| Adaptive Biotechnologies Corp SEATTLE | Biotechnology | Series D+ | $95.7M | Jan 7 |
| Adaptive Biotechnologies Corp SEATTLE | Biotechnology | Series D+ | $93.8M | Jan 7 |
| Kura Oncology, Inc. SAN DIEGO | Biotechnology | Series C | $91.7M | Mar 6 |
| Levy Epic Acquisition Co II, LLC CHICAGO | Restaurants | Series C | $88.3M | Mar 12 |
| Dataminr, Inc. NEW YORK | Other Technology | Series C | $87.1M | Feb 18 |
| SWDS Holdings, Inc. NEW YORK | Other | Series C | $84.0M | Mar 16 |
| Cherwell Software, LLC COLORADO SPRINGS | Software / Tech | Series C | $83.3M | Feb 5 |
| Aimmune Therapeutics, Inc. BRISBANE | Pharma | Series C | $80.0M | Jan 20 |
| Snowflake Computing, Inc. BOZEMAN | AI / ML | Series C | $78.8M | Feb 27 |
| aTYR PHARMA INC SAN DIEGO | Biotechnology | Series C | $76.3M | Mar 31 |
| Yelp Inc SAN FRANCISCO | Other Technology | Series C | $75.0M | Feb 9 |
| Benefitfocus, Inc. CHARLESTON | Other Technology | Series C | $74.7M | Feb 24 |
| Athenex, Inc. Buffalo | Pharmaceuticals | Series C | $74.4M | Mar 26 |
| Creative Drive, Inc. FOSTER CITY | Other | Series C | $74.4M | Mar 6 |
Largest jumps from a company's prior reported round to a round landing this quarter. Round sizes are reported figures, not modeled.
| Company | Sector | Prior round | This round | Step-up |
|---|---|---|---|---|
| EmployBridge Holding Co | Other | $4.0M | $216.5M | 54.1× |
| Agile Sports Technologies, Inc. dba Hudl | Sports & Fitness | $1.4M | $72.6M | 53.8× |
| I-Pulse Inc. | Other Technology | $3.0M | $124.5M | 41.5× |
| Oak Street Health, LLC | Healthtech | $1.5M | $40.0M | 26.7× |
| Accela Inc | Other Technology | $8.0M | $183.5M | 22.9× |
| Kura Operations, Inc. | Biotechnology | $3.0M | $60.4M | 20.1× |
| Space Exploration Technologies Corp | Space / Aerospace | $50.2M | $1000.0M | 19.9× |
| CoLucid Pharmaceuticals, Inc. | Pharmaceuticals | $2.0M | $37.1M | 18.6× |
| ChanRx Corp. | Pharmaceuticals | $1.0M | $16.6M | 16.6× |
| JUUL Labs, Inc. | Software / Tech | $3.2M | $46.7M | 14.5× |
| Perficient Inc | Other Technology | $1.0M | $13.4M | 13.0× |
| Collegium Pharmaceutical, Inc | Pharmaceuticals | $4.0M | $50.0M | 12.5× |
Companies whose earliest reported round lands this quarter — first-time raisers, by opening round size.
| Company | Sector | Stage | Opening round | Filed |
|---|---|---|---|---|
| J M SMUCKER Co Orrville | Other | Growth/Late | $2.0B | Mar 23 |
| Aruba Topco, L.P. SAN FRANCISCO | Other | Growth/Late | $530.0M | Feb 2 |
| Genesis Healthcare, Inc. KENNETT SQUARE | Other Health Care | Growth/Late | $443.9M | Feb 2 |
| Eagle Parent Holdings, LLC NEW YORK | Other Technology | Growth/Late | $440.6M | Mar 26 |
| Campaign Monitor Holdings (UK) Ltd LONDON | Other | Series D+ | $398.6M | Mar 31 |
| AC HoldCo, Inc. NEW YORK | Other Technology | Series D+ | $234.0M | Mar 18 |
| Insight Holdings (DE), Inc. NEW YORK | Business Services | Series D+ | $228.2M | Mar 18 |
| Coronado II, LLC WILTON | Coal Mining | Series D+ | $216.9M | Feb 12 |
| Northside Entertainment Holdings, LLC CHICAGO | Media & Content | Series D+ | $186.8M | Feb 20 |
| EDUCATION MANAGEMENT Corp PITTSBURGH | Other | Series D+ | $173.0M | Jan 5 |
| SourceCode Technology Holdings Inc BELLEVUE | Other Technology | Series D+ | $153.5M | Mar 20 |
| VMG Voyage Holdings, LLC SAN FRANCISCO | Other | Series D+ | $150.3M | Mar 25 |