Private rounds announced in 2015-Q3, aggregated from public sources.
| Sector | Rounds | Capital |
|---|---|---|
| Other Technology | 794 | $9.0B |
| Other | 600 | $5.9B |
| Biotechnology | 181 | $1.9B |
| Software / Tech | 95 | $1.8B |
| Other Health Care | 218 | $1.8B |
| Regtech | 1 | $1.6B |
| Agriculture | 30 | $1.5B |
| Space / Aerospace | 2 | $1.5B |
| Company | Sector | Stage | Amount | Filed |
|---|---|---|---|---|
| Ensemble Holdings, Inc. FAIRFAX | Other Technology | Growth/Late | $1.6B | Sep 30 |
| Alliant Holdings, L.P. Irvine | Regtech | Growth/Late | $1.6B | Aug 14 |
| Airbnb, Inc. SAN FRANCISCO | Space / Aerospace | Growth/Late | $1.5B | Jul 14 |
| Teays River Investments, LLC ZIONSVILLE | Agriculture | Growth/Late | $1.2B | Jul 1 |
| Palantir Technologies Inc. Palo Alto | Software / Tech | Growth/Late | $879.8M | Jul 8 |
| Delphix Corp. Menlo Park | Other Technology | Growth/Late | $750.0M | Jul 10 |
| Hsi Holdings I, Inc. WESTLAKE | Other Technology | Growth/Late | $704.0M | Jul 1 |
| Lts Group Holdings Llc BOSTON | Telecommunications | Growth/Late | $667.8M | Aug 12 |
| LBM Acquisition, LLC BUFFALO GROVE | Other | Growth/Late | $577.9M | Aug 20 |
| Edcon Holdings Ltd JOHANNESBURG | Retailing | Growth/Late | $488.3M | Jul 29 |
| Poseidon Holding, LLC SAN FRANCISCO | Other | Growth/Late | $435.3M | Aug 18 |
| Coronado Group LLC WILTON | Coal Mining | Growth/Late | $419.6M | Jul 31 |
| Medeanalytics Parent, Inc. EMERYVILLE | Other Technology | Series D+ | $387.5M | Sep 30 |
| Lanai Holdings I, Llc WARRENVILLE | Investment Vehicle | Series D+ | $382.0M | Aug 28 |
| Onex TSG Holdings Corp. LAFAYETTE | Other Health Care | Series D+ | $336.0M | Jul 31 |
| KOUS Holdings, Inc. MT. KISCO | Other | Series D+ | $262.3M | Aug 21 |
| GitHub, Inc. SAN FRANCISCO | Other Technology | Series D+ | $251.0M | Jul 23 |
| Greig Companies, Inc. FERNDALE | Other Energy | Series D+ | $250.0M | Aug 3 |
| ASG Consolidated LLC Seattle | Other | Series D+ | $221.0M | Aug 19 |
| American Seafoods Partners LLC SEATTLE | Other | Series D+ | $221.0M | Aug 19 |
| BuzzFeed, Inc. NEW YORK | Other | Series D+ | $200.0M | Sep 2 |
| AgroFresh Solutions, Inc. PHILADELPHIA | Agriculture | Series D+ | $200.0M | Jul 31 |
| Camp Investors Ii, Inc. RONKONKOMA | Other | Series D+ | $200.0M | Jul 17 |
| Helix Holdings I, LLC San Mateo | Investment Vehicle | Series D+ | $185.0M | Jul 15 |
| Rockport Group Holdings, LLC BELMONT | Other | Series D+ | $182.8M | Jul 31 |
| LTS Co-Invest Blocker II LLC BOSTON | Telecommunications | Series D+ | $150.8M | Aug 12 |
| Medallia, Inc. SAN FRANCISCO | Other Technology | Series D+ | $150.3M | Jul 2 |
| Graftech International Ltd PARMA | Manufacturing | Growth/Late | $150.0M | Aug 11 |
| Suja Life, LLC Oceanside | Other | Series D+ | $150.0M | Aug 18 |
| Lumos Networks Corp. Waynesboro | Telecommunications | Series D+ | $150.0M | Aug 6 |
| Auris Health, Inc. REDWOOD CITY | Healthtech | Series D+ | $149.5M | Sep 8 |
| Amyris, Inc. EMERYVILLE | Manufacturing | Series D+ | $141.0M | Jul 29 |
| HC Staffing Group Holdings, Inc. BOSTON | Other | Series D+ | $138.1M | Sep 22 |
| Lw Parent, Lp CHICAGO | Other Technology | Series D+ | $137.3M | Jul 1 |
| Lw Parent, Lp CHICAGO | Other Technology | Series D+ | $137.2M | Jul 1 |
| Optimizer Holdco SENNINGERBERG | Other Technology | Series D+ | $135.0M | Jul 8 |
| American Achievement Group Holding Corp. AUSTIN | Other | Series D+ | $130.5M | Sep 30 |
| AvidXchange, Inc. CHARLOTTE | Business Services | Series D+ | $129.5M | Jul 21 |
| Tanium Inc. EMERYVILLE | AI / ML | Series D+ | $127.5M | Aug 26 |
| Strongbridge Biopharma plc TREVOSE | Pharmaceuticals | Series D+ | $126.0M | Aug 28 |
| Tintri, Inc. MOUNTAIN VIEW | Other Technology | Series D+ | $124.6M | Jul 24 |
| Editas Medicine, Inc. CAMBRIDGE | Biotechnology | Series D+ | $120.0M | Aug 4 |
| Onex TSG/HPP Holdings Corp. LAFAYETTE | Other Health Care | Series D+ | $115.1M | Aug 24 |
| HLS Therapeutics Inc. CALEDON | Pharmaceuticals | Series D+ | $112.8M | Jul 2 |
| Delos Living LLC NEW YORK | Other | Series D+ | $108.5M | Sep 28 |
| Rise Holdings LLC BALTIMORE | Manufacturing | Series D+ | $108.0M | Jul 27 |
| Impossible Foods Inc. REDWOOD CITY | Agtech / Foodtech | Series D+ | $108.0M | Aug 14 |
| Onshape Inc. CAMBRIDGE | Other Technology | Series D+ | $105.0M | Sep 15 |
| ALH Holding Inc. RIPON | Manufacturing | Series D+ | $103.6M | Aug 31 |
| Carbon, Inc. REDWOOD CITY | Other Technology | Series D+ | $100.1M | Aug 10 |
Largest jumps from a company's prior reported round to a round landing this quarter. Round sizes are reported figures, not modeled.
| Company | Sector | Prior round | This round | Step-up |
|---|---|---|---|---|
| Delphix Corp. | Other Technology | $1.3M | $75.0M | 56.8× |
| Ring-neck Energy & Feed, LLC | Other Energy | $2.0M | $96.0M | 48.0× |
| ROM Technologies, Inc. | Software / Tech | $1.1M | $45.4M | 43.2× |
| Patient Home Monitoring Corp. | Healthtech | $1.5M | $39.7M | 26.0× |
| PokitDok, Inc. | Other Technology | $1.4M | $35.1M | 25.7× |
| Anaptysbio Inc | Pharmaceuticals | $2.0M | $40.8M | 20.2× |
| Oligasis, LLC | Biotechnology | $1.8M | $34.0M | 18.5× |
| Afferent Pharmaceuticals, Inc. | Other Health Care | $3.0M | $55.0M | 18.3× |
| Veran Medical Technologies, Inc. | Other Health Care | $2.3M | $41.7M | 18.3× |
| Histogen Inc. | Biotechnology | $1.0M | $18.0M | 18.0× |
| Palantir Technologies Inc. | Software / Tech | $50.0M | $879.8M | 17.6× |
| Everactive, Inc. | Other Technology | $1.0M | $16.4M | 16.4× |
Companies whose earliest reported round lands this quarter — first-time raisers, by opening round size.
| Company | Sector | Stage | Opening round | Filed |
|---|---|---|---|---|
| Ensemble Holdings, Inc. FAIRFAX | Other Technology | Growth/Late | $1.6B | Sep 30 |
| Alliant Holdings, L.P. Irvine | Regtech | Growth/Late | $1.6B | Aug 14 |
| Teays River Investments, LLC ZIONSVILLE | Agriculture | Growth/Late | $1.2B | Jul 1 |
| Hsi Holdings I, Inc. WESTLAKE | Other Technology | Growth/Late | $704.0M | Jul 1 |
| LBM Acquisition, LLC BUFFALO GROVE | Other | Growth/Late | $577.9M | Aug 20 |
| Edcon Holdings Ltd JOHANNESBURG | Retailing | Growth/Late | $488.3M | Jul 29 |
| Poseidon Holding, LLC SAN FRANCISCO | Other | Growth/Late | $435.3M | Aug 18 |
| Coronado Group LLC WILTON | Coal Mining | Growth/Late | $419.6M | Jul 31 |
| Medeanalytics Parent, Inc. EMERYVILLE | Other Technology | Series D+ | $387.5M | Sep 30 |
| Lanai Holdings I, Llc WARRENVILLE | Investment Vehicle | Series D+ | $382.0M | Aug 28 |
| Onex TSG Holdings Corp. LAFAYETTE | Other Health Care | Series D+ | $336.0M | Jul 31 |
| KOUS Holdings, Inc. MT. KISCO | Other | Series D+ | $262.3M | Aug 21 |