Private rounds announced in 2017-Q2, aggregated from public sources.
| Sector | Rounds | Capital |
|---|---|---|
| Other | 488 | $4.3B |
| Other Technology | 584 | $3.8B |
| Software / Tech | 149 | $2.9B |
| Biotechnology | 159 | $2.2B |
| Agriculture | 27 | $1.8B |
| Electric Utilities | 3 | $1.8B |
| Investment Vehicle | 36 | $1.4B |
| Other Health Care | 144 | $1.2B |
| Company | Sector | Stage | Amount | Filed |
|---|---|---|---|---|
| Foundation Technology Worldwide LLC SANTA CLARA | Software / Tech | Growth/Late | $2.3B | Apr 3 |
| Olam Holdings, Inc. FRESNO | Agriculture | Growth/Late | $1.4B | Jun 24 |
| Gridiron Energy, LLC New York | Electric Utilities | Growth/Late | $900.0M | Apr 19 |
| Gridiron Energy Feeder I, L.P. New York | Electric Utilities | Growth/Late | $900.0M | Apr 19 |
| Peabody Energy Corp St. Louis | Coal Mining | Growth/Late | $806.0M | Apr 3 |
| Theranos Inc PALO ALTO | Biotechnology | Growth/Late | $582.2M | May 15 |
| Wings Capital Partners LLC NEWPORT BEACH | Investment Vehicle | Growth/Late | $559.6M | Jun 12 |
| Icebox Holdings, Inc. NEW YORK | Manufacturing | Growth/Late | $475.5M | Jun 1 |
| MND Holdings I Corp NEW YORK | Investment Vehicle | Series D+ | $397.5M | Jun 19 |
| Millennium Park Topco, LLC SAN FRANCISCO | Other | Series D+ | $347.4M | Jun 5 |
| Guardant Health, Inc. Redwood City | Biotechnology | Series D+ | $320.4M | May 9 |
| Essential Products, Inc. PALO ALTO | Other Technology | Series D+ | $300.0M | Jun 1 |
| AvidXchange, Inc. CHARLOTTE | Business Services | Series D+ | $300.0M | Jun 22 |
| Auris Health, Inc. REDWOOD CITY | Healthtech | Series D+ | $280.2M | Apr 5 |
| TriCal Soil Solutions, Inc. GILROY | Agriculture | Series D+ | $242.5M | May 2 |
| Modernizing Medicine, Inc. Boca Raton | Other | Series D+ | $205.9M | May 8 |
| Radiology Partners Holdings, LLC El Segundo | Other Health Care | Series D+ | $200.0M | May 2 |
| NFP Ultimate Holdings, LLC NEW YORK | Insurance | Growth/Late | $198.5M | May 22 |
| Endologix Inc /De/ Irvine | Other Health Care | Series D+ | $179.7M | Apr 3 |
| EverFi, Inc. WASHINGTON | Other | Series D+ | $175.0M | Apr 13 |
| Pandora Media, Inc. Oakland | Media & Content | Series D+ | $172.5M | Jun 9 |
| Mavis Tire Express Services TopCo, L.P. SAN FRANCISCO | Climate / Cleantech | Series D+ | $156.7M | Jun 14 |
| Jdc Holdings, Llc LOS ANGELES | Business Services | Series D+ | $156.3M | Apr 10 |
| eTouches Topco, Inc. SAN FRANCISCO | Other | Series D+ | $154.4M | May 5 |
| SCI Packaging Inc. LOS ANGELES | Other | Series D+ | $145.0M | Apr 3 |
| 99 Taxis GRAND CAYMAN | Other Technology | Series D+ | $137.5M | Jun 20 |
| ACP Cure Acquisition LLC NEW YORK | Other | Series D+ | $135.0M | Jun 2 |
| Pinterest, Inc. SAN FRANCISCO | Other | Series D+ | $130.0M | Jun 2 |
| Mandarinfish Holding Corp. Rancho Santa Margarita | Other | Series D+ | $127.0M | Jun 28 |
| Illumio, Inc. SUNNYVALE | Other Technology | Series D+ | $125.1M | Apr 20 |
| SAP Aircraft 7 LP SAN FRANCISCO | Other | Series D+ | $125.0M | Apr 1 |
| WP CityMD Topco LLC NEW YORK | Healthtech | Series D+ | $120.7M | Jun 7 |
| Fitness Food Holdings, LLC AUSTIN | Restaurants | Series D+ | $117.6M | May 2 |
| Wheels Up Partners Holdings LLC NEW YORK | Other Travel | Series D+ | $117.4M | Jun 22 |
| Rubius Therapeutics, Inc. CAMBRIDGE | Biotechnology | Series D+ | $115.0M | Jun 7 |
| Virtusa Corp WESTBOROUGH | Other Technology | Series D+ | $108.0M | May 3 |
| Domo, Inc. AMERICAN FORK | Other Technology | Series D+ | $100.5M | Apr 13 |
| Maxi Mobility, Inc. MADRID | Mobility / Logistics | Series C | $100.0M | Apr 21 |
| Endries Holdings LLC PROVIDENCE | Other | Series C | $99.5M | Jun 1 |
| Zena Holdings, LLC SAN FRANCISCO | Other | Series C | $95.9M | May 16 |
| NCS Investment Holdings LP NEW YORK | Investment Vehicle | Series C | $86.2M | Apr 28 |
| Bill.Com, Inc. PALO ALTO | Other | Series C | $82.5M | Jun 21 |
| Iterum Therapeutics Ltd DUBLIN | Biotechnology | Series C | $78.1M | May 18 |
| Gee Automotive Holdings, L.L.C. Spokane | Retailing | Series C | $76.5M | May 1 |
| Outset Medical, Inc. San Jose | Healthtech | Series C | $76.5M | Apr 19 |
| Vroom, Inc. FORT WORTH | Retailing | Series C | $76.4M | Jun 30 |
| Navios Maritime Containers Inc. MONTE CARLO | Other | Series C | $75.0M | May 9 |
| Plymouth Growth Partners Iv, L.P. ANN ARBOR | Investment Vehicle | Series C | $70.7M | Jun 30 |
| OSG Group Holdings, Inc. RIDGEFIELD PARK | Other | Series C | $68.1M | May 30 |
| Amyris, Inc. EMERYVILLE | Manufacturing | Series D+ | $65.2M | May 8 |
Largest jumps from a company's prior reported round to a round landing this quarter. Round sizes are reported figures, not modeled.
| Company | Sector | Prior round | This round | Step-up |
|---|---|---|---|---|
| Radiology Partners Holdings, LLC | Other Health Care | $1.8M | $200.0M | 111.4× |
| EverFi, Inc. | Other | $5.0M | $175.0M | 35.0× |
| TP Therapeutics, Inc. | Pharmaceuticals | $1.4M | $45.0M | 31.5× |
| Nlight, Inc. | Other Technology | $1.0M | $25.8M | 25.8× |
| AvidXchange, Inc. | Business Services | $14.5M | $300.0M | 20.7× |
| Smartsheet Inc | Other Technology | $3.0M | $52.1M | 17.5× |
| Alzheon, Inc. | Biotechnology | $1.3M | $19.8M | 15.2× |
| Ambiq Micro, Inc. | Climate / Cleantech | $2.5M | $34.1M | 13.9× |
| Quotient Technology Inc. | Software / Tech | $1.0M | $13.0M | 13.0× |
| Theranos Inc | Biotechnology | $45.0M | $582.2M | 12.9× |
| Medrio, Inc. | Other | $2.0M | $25.0M | 12.3× |
| Endologix Inc /De/ | Other Health Care | $14.8M | $179.7M | 12.2× |
Companies whose earliest reported round lands this quarter — first-time raisers, by opening round size.
| Company | Sector | Stage | Opening round | Filed |
|---|---|---|---|---|
| Foundation Technology Worldwide LLC SANTA CLARA | Software / Tech | Growth/Late | $2.3B | Apr 3 |
| Olam Holdings, Inc. FRESNO | Agriculture | Growth/Late | $1.4B | Jun 24 |
| Gridiron Energy, LLC New York | Electric Utilities | Growth/Late | $900.0M | Apr 19 |
| Gridiron Energy Feeder I, L.P. New York | Electric Utilities | Growth/Late | $900.0M | Apr 19 |
| Peabody Energy Corp St. Louis | Coal Mining | Growth/Late | $806.0M | Apr 3 |
| Wings Capital Partners LLC NEWPORT BEACH | Investment Vehicle | Growth/Late | $559.6M | Jun 12 |
| Icebox Holdings, Inc. NEW YORK | Manufacturing | Growth/Late | $475.5M | Jun 1 |
| MND Holdings I Corp NEW YORK | Investment Vehicle | Series D+ | $397.5M | Jun 19 |
| Millennium Park Topco, LLC SAN FRANCISCO | Other | Series D+ | $347.4M | Jun 5 |
| Essential Products, Inc. PALO ALTO | Other Technology | Series D+ | $300.0M | Jun 1 |
| TriCal Soil Solutions, Inc. GILROY | Agriculture | Series D+ | $242.5M | May 2 |
| Mavis Tire Express Services TopCo, L.P. SAN FRANCISCO | Climate / Cleantech | Series D+ | $156.7M | Jun 14 |