Private rounds announced in 2018-Q1, aggregated from public sources.
| Sector | Rounds | Capital |
|---|---|---|
| Other Technology | 608 | $5.6B |
| Other | 506 | $5.3B |
| Biotechnology | 176 | $2.8B |
| Other Energy | 36 | $1.8B |
| Investment Vehicle | 36 | $1.6B |
| Software / Tech | 162 | $1.3B |
| Other Health Care | 116 | $1.2B |
| Mobility / Logistics | 6 | $1.0B |
| Company | Sector | Stage | Amount | Filed |
|---|---|---|---|---|
| Goldman Sachs Renewable Power LLC NEW YORK | Other Energy | Growth/Late | $1.5B | Feb 7 |
| Katerra Inc. MENLO PARK | Mobility / Logistics | Growth/Late | $998.9M | Jan 23 |
| TON Issuer Inc TORTOLA | Other Technology | Growth/Late | $850.0M | Mar 14 |
| TON Issuer Inc TORTOLA | Other Technology | Growth/Late | $850.0M | Jan 29 |
| Mavis Tire Express Services TopCo, L.P. SAN FRANCISCO | Climate / Cleantech | Growth/Late | $792.3M | Mar 20 |
| NBM Investments LP TORONTO | Investment Vehicle | Growth/Late | $790.3M | Mar 15 |
| Meredith Corp DES MOINES | Other | Growth/Late | $650.0M | Jan 31 |
| Osteon Holdings, Inc. FORT WORTH | Pharma | Growth/Late | $617.0M | Feb 14 |
| Beacon Roofing Supply Inc Herndon | Other | Series D+ | $400.0M | Jan 2 |
| BIB Merchant Voucher Receivables Ltd GRAND CAYMAN | Other | Series D+ | $400.0M | Mar 19 |
| Spectrum Holdings I Corp. NEW YORK | Investment Vehicle | Series D+ | $352.3M | Jan 30 |
| Maplebear Inc. SAN FRANCISCO | Other Technology | Growth/Late | $349.1M | Feb 7 |
| Viela Bio, Inc. GAITHERSBURG | Biotechnology | Series D+ | $282.3M | Feb 23 |
| Snowflake Computing, Inc. BOZEMAN | AI / ML | Series D+ | $264.5M | Jan 12 |
| Radiology Partners Holdings, LLC El Segundo | Other Health Care | Series D+ | $233.9M | Feb 13 |
| Sears Holdings Corp Hoffman Estates | Retailing | Series D+ | $208.2M | Mar 20 |
| Great Rock Capital Partners, LLC Westport | Investment Vehicle | Series D+ | $202.0M | Mar 23 |
| Foundation Technology Worldwide LLC SANTA CLARA | Software / Tech | Growth/Late | $198.6M | Jan 3 |
| Fast Pass Holdings, LLC AKRON | Other | Series D+ | $188.4M | Jan 8 |
| Sunnova Energy Corp HOUSTON | Other Energy | Series D+ | $176.0M | Mar 29 |
| Sears Holdings Corp Hoffman Estates | Retailing | Series D+ | $168.0M | Mar 20 |
| Rappi, Inc. SAN FRANCISCO | Fintech | Series D+ | $167.6M | Jan 2 |
| BrightHouse Finco Ltd WATFORD | Retailing | Series D+ | $159.2M | Feb 2 |
| UiPath, Inc. NEW YORK | AI / ML | Series D+ | $153.0M | Mar 2 |
| Nu Holdings Ltd. Grand Cayman | Other Technology | Series D+ | $151.1M | Feb 15 |
| Comscore, Inc. Reston | Business Services | Series D+ | $150.0M | Jan 16 |
| Melinta Therapeutics, Inc. /New/ NEW HAVEN | Pharmaceuticals | Series D+ | $137.8M | Jan 5 |
| ConvergeOne Holdings, Inc. Eagan | Other | Series D+ | $131.7M | Feb 22 |
| Intangible Labs, Inc. AUSTIN | Software / Tech | Series D+ | $125.0M | Mar 22 |
| PROCEPT BioRobotics Corp Redwood City | Other Health Care | Series D+ | $118.0M | Feb 15 |
| Cannex Capital Holdings Inc. VANCOUVER | Other | Series D+ | $116.5M | Mar 12 |
| PRGN Group Holdings, Inc. FLORHAM PARK | Other | Series D+ | $115.5M | Mar 27 |
| Impossible Foods Inc. REDWOOD CITY | Agtech / Foodtech | Series D+ | $113.9M | Mar 21 |
| Bedrock Manufacturing Company, LLC Plano | Manufacturing | Series D+ | $110.9M | Feb 23 |
| Braeburn Pharmaceuticals, Inc. PRINCETON | Biotechnology | Series D+ | $110.0M | Jan 8 |
| Lima November Golf LLC Larkspur | Other | Series D+ | $108.5M | Mar 26 |
| Wikia, Inc. SAN FRANCISCO | Other Technology | Series D+ | $106.4M | Mar 15 |
| C3.ai, Inc. REDWOOD CITY | AI / ML | Series D+ | $105.9M | Jan 16 |
| Luminary Media, LLC Chicago | Media & Content | Series D+ | $103.1M | Mar 9 |
| Rubius Therapeutics, Inc. CAMBRIDGE | Biotechnology | Series D+ | $101.2M | Feb 23 |
| Eco-Site II Holdings, Inc. DURHAM | Other | Series D+ | $100.7M | Feb 6 |
| Generation Bio Co. CAMBRIDGE | Biotechnology | Series D+ | $100.4M | Feb 21 |
| Full House Resorts Inc Las Vegas | Hospitality / Travel | Series C | $100.0M | Feb 2 |
| Alder Biopharmaceuticals Inc BOTHELL | Biotechnology | Series C | $100.0M | Jan 12 |
| Constellation Pharmaceuticals Inc CAMBRIDGE | Biotechnology | Series C | $99.0M | Mar 22 |
| RefleXion Medical, Inc. HAYWARD | Healthtech | Series C | $96.5M | Mar 16 |
| Ford Motor Co DEARBORN | Manufacturing | Series C | $96.0M | Feb 15 |
| Bird Rides, Inc. SANTA MONICA | Other | Series C | $94.7M | Mar 2 |
| Specialty Networks, LLC PROVIDENCE | Other Health Care | Series C | $94.5M | Feb 15 |
| Ideaya Biosciences, Inc. South San Francisco | Biotechnology | Series C | $94.0M | Jan 31 |
Largest jumps from a company's prior reported round to a round landing this quarter. Round sizes are reported figures, not modeled.
| Company | Sector | Prior round | This round | Step-up |
|---|---|---|---|---|
| Tracon Pharmaceuticals, Inc. | Biotechnology | $1.0M | $38.7M | 38.7× |
| Katerra Inc. | Mobility / Logistics | $27.8M | $998.9M | 35.9× |
| Volta Industries, Inc. | Manufacturing / Industrial | $1.0M | $32.2M | 32.2× |
| Sunnova Energy Corp | Other Energy | $6.9M | $176.0M | 25.4× |
| Innovate Biopharmaceuticals Inc. | Pharmaceuticals | $1.4M | $32.8M | 22.6× |
| Faction Holdings, Inc. | Robotics | $1.0M | $18.2M | 18.2× |
| Wikia, Inc. | Other Technology | $6.0M | $106.4M | 17.7× |
| Spinlaunch Inc. | Other Technology | $2.0M | $34.7M | 17.4× |
| Tmunity Therapeutics, Inc. | Biotechnology | $5.0M | $85.0M | 17.0× |
| Altiostar Networks, Inc. | Telecommunications | $2.0M | $32.0M | 16.0× |
| Alphatec Holdings, Inc. | Other Health Care | $4.0M | $61.9M | 15.5× |
| Monolith Materials, Inc. | Other | $6.0M | $85.0M | 14.2× |
Companies whose earliest reported round lands this quarter — first-time raisers, by opening round size.
| Company | Sector | Stage | Opening round | Filed |
|---|---|---|---|---|
| Goldman Sachs Renewable Power LLC NEW YORK | Other Energy | Growth/Late | $1.5B | Feb 7 |
| TON Issuer Inc TORTOLA | Other Technology | Growth/Late | $850.0M | Jan 29 |
| NBM Investments LP TORONTO | Investment Vehicle | Growth/Late | $790.3M | Mar 15 |
| Meredith Corp DES MOINES | Other | Growth/Late | $650.0M | Jan 31 |
| Osteon Holdings, Inc. FORT WORTH | Pharma | Growth/Late | $617.0M | Feb 14 |
| Spectrum Holdings I Corp. NEW YORK | Investment Vehicle | Series D+ | $352.3M | Jan 30 |
| Viela Bio, Inc. GAITHERSBURG | Biotechnology | Series D+ | $282.3M | Feb 23 |
| Great Rock Capital Partners, LLC Westport | Investment Vehicle | Series D+ | $202.0M | Mar 23 |
| Fast Pass Holdings, LLC AKRON | Other | Series D+ | $188.4M | Jan 8 |
| Sears Holdings Corp Hoffman Estates | Retailing | Series D+ | $168.0M | Mar 20 |
| BrightHouse Finco Ltd WATFORD | Retailing | Series D+ | $159.2M | Feb 2 |
| UiPath, Inc. NEW YORK | AI / ML | Series D+ | $153.0M | Mar 2 |