Private rounds announced in 2019-Q3, aggregated from public sources.
| Sector | Rounds | Capital |
|---|---|---|
| Other Technology | 672 | $7.2B |
| Other | 755 | $6.3B |
| Ecommerce / Retail | 5 | $5.1B |
| Software / Tech | 218 | $2.3B |
| Biotechnology | 212 | $2.2B |
| Other Energy | 58 | $1.9B |
| Healthtech | 124 | $1.7B |
| Other Health Care | 188 | $1.1B |
| Company | Sector | Stage | Amount | Filed |
|---|---|---|---|---|
| Elnorris A Stone Llc SHERIDAN | Ecommerce / Retail | Growth/Late | $5.0B | Jul 1 |
| Sino Resources Technology Co Ltd TORTOLA | Other Energy | Growth/Late | $1.1B | Jul 1 |
| Globetrotter Topco, Inc. NEW YORK | Other Technology | Growth/Late | $879.0M | Jul 1 |
| JUUL Labs, Inc. WASHINGTON, D.C. | Software / Tech | Growth/Late | $785.2M | Aug 2 |
| Samsara Networks Inc. SAN FRANCISCO | Climate / Cleantech | Growth/Late | $700.0M | Sep 11 |
| WP CityMD Topco LLC NEW YORK | Healthtech | Growth/Late | $607.3M | Aug 13 |
| ALLIED PHYSICIANS OF CALIFORNIA, A PROFESSION MEDICAL Corp ALHAMBRA | Hospitals and Physicians | Growth/Late | $545.0M | Sep 11 |
| Algonquin Gas Transmission, Llc HOUSTON | Other Energy | Growth/Late | $500.0M | Aug 5 |
| S.B.S. Inc. SAIPAN | Other | Growth/Late | $490.0M | Jul 1 |
| Nu Holdings Ltd. Grand Cayman | Other Technology | Growth/Late | $400.0M | Jul 31 |
| Sidewalk Infrastructure Partners, Llc BROOKLYN | Climate / Cleantech | Series D+ | $400.0M | Aug 17 |
| Bluefin Topco, Llc SAN FRANCISCO | Crypto / Web3 | Series D+ | $385.0M | Sep 6 |
| AQ Carver Parent, L.P. NEW YORK | Other | Series D+ | $355.0M | Sep 23 |
| Robinhood Markets, Inc. MENLO PARK | Investment Vehicle | Series D+ | $323.1M | Aug 1 |
| Bluefin Topco, Llc SAN FRANCISCO | Crypto / Web3 | Series D+ | $315.0M | Jul 1 |
| Automattic Inc. SAN FRANCISCO | Other Technology | Series D+ | $300.0M | Sep 16 |
| Natasha Harris-Johnson Trust PADUCAH | Other | Series D+ | $300.0M | Jul 1 |
| Apollo Medical Holdings, Inc. ALHAMBRA | Healthtech | Series D+ | $300.0M | Sep 11 |
| Turo Inc. SAN FRANCISCO | Other Technology | Series D+ | $250.0M | Jul 23 |
| Stripe, Inc. South San Francisco | Fintech | Series D+ | $250.0M | Sep 23 |
| MedVet Associates, LLC WORTHINGTON | Other | Series D+ | $226.0M | Jul 15 |
| OneTrust LLC Atlanta | Computers | Series D+ | $200.4M | Jul 3 |
| KS Associates Co LTD IRVINE | Other Technology | Series D+ | $200.0M | Jul 1 |
| Hongkong Baosheng international group HONGKONG | Electric Utilities | Series D+ | $200.0M | Jul 1 |
| Economic Transformation Technologies Corp FRISCO | Software / Tech | Series D+ | $200.0M | Jul 1 |
| Taurus Fundation Frisco | Telecommunications | Series D+ | $200.0M | Jul 1 |
| Marine Community IRVINE | Other Technology | Series D+ | $200.0M | Jul 1 |
| Pollen, Inc. Kansas City | AI / ML | Series D+ | $199.8M | Aug 6 |
| Gusto, Inc. SAN FRANCISCO | Insurance | Series D+ | $188.0M | Jul 16 |
| REF Topco, Inc. NEW YORK | Other | Series D+ | $175.1M | Aug 24 |
| RISE WEALTH TECHNOLOGIES GmbH GRUENWALD | Fintech | Series D+ | $170.0M | Jul 1 |
| Number Holdings, Inc. Commerce | Retailing | Series D+ | $165.6M | Jul 15 |
| Checkr, Inc. SAN FRANCISCO | Other Technology | Series D+ | $160.6M | Sep 6 |
| Net Health Parent Holdings, L.P. Washington | Healthtech | Series D+ | $152.0M | Jul 11 |
| Vantage Holdings, Inc. MONROE | Other Health Care | Series D+ | $137.6M | Jul 1 |
| Thunder Bridge Acquisition Ltd GREAT FALLS | Other | Series D+ | $135.0M | Jul 1 |
| Relativity Space, Inc. LONG BEACH | Space / Aerospace | Series D+ | $132.9M | Sep 26 |
| Meesho, Inc. Wilmington | Mobility / Logistics | Series D+ | $125.1M | Aug 8 |
| Dearborn Topco Llc SAN FRANCISCO | Other | Series D+ | $125.1M | Sep 4 |
| Brightfield Holdings, Inc. NEW YORK CITY | Other Technology | Series D+ | $118.8M | Sep 13 |
| TBC - The Boring Co PFLUGERVILLE | Energy | Series D+ | $117.1M | Jul 19 |
| OSG Group Holdings, Inc. RIDGEFIELD PARK | Other | Series D+ | $115.0M | Sep 17 |
| MadeiraMadeira Ltd. GRAND CAYMAN | Other Technology | Series D+ | $109.4M | Sep 6 |
| Ziopharm Oncology Inc BOSTON | Biotechnology | Series D+ | $105.1M | Jul 26 |
| Kronos Bio, Inc. San Mateo | Biotechnology | Series D+ | $105.0M | Jul 1 |
| Molly Mooch Productions LLC SANTA MONICA | Media & Content | Series C | $100.0M | Jul 1 |
| Aoex, Llc KATY | Other Technology | Series C | $100.0M | Jul 1 |
| Sinoc INC STORRS | Other Technology | Series C | $100.0M | Jul 1 |
| Timeless Luxury Group AG ZUG | Tourism and Travel Services | Series C | $100.0M | Jul 1 |
| Aldol KATY | Other Technology | Series C | $100.0M | Jul 1 |
Largest jumps from a company's prior reported round to a round landing this quarter. Round sizes are reported figures, not modeled.
| Company | Sector | Prior round | This round | Step-up |
|---|---|---|---|---|
| Stripe, Inc. | Fintech | $2.0M | $250.0M | 125.0× |
| MedVet Associates, LLC | Other | $2.9M | $226.0M | 79.3× |
| Apollo Medical Holdings, Inc. | Healthtech | $5.2M | $300.0M | 57.7× |
| Economic Transformation Technologies Corp | Software / Tech | $3.7M | $200.0M | 54.6× |
| Turo Inc. | Other Technology | $5.0M | $250.0M | 50.0× |
| Kyndi, Inc. | Other Technology | $1.1M | $34.7M | 31.5× |
| MediBeacon Inc. | Other Health Care | $1.3M | $34.3M | 27.5× |
| Form Energy, Inc. | Climate / Cleantech | $1.6M | $40.0M | 25.4× |
| Raintank Inc. | Other Technology | $1.2M | $29.6M | 24.1× |
| MadeiraMadeira Ltd. | Other Technology | $4.6M | $109.4M | 23.9× |
| Aurora Innovation, Inc. | Other Technology | $3.1M | $69.5M | 22.4× |
| ChromaCode, Inc. | Biotechnology | $1.8M | $38.6M | 22.1× |
Companies whose earliest reported round lands this quarter — first-time raisers, by opening round size.
| Company | Sector | Stage | Opening round | Filed |
|---|---|---|---|---|
| Elnorris A Stone Llc SHERIDAN | Ecommerce / Retail | Growth/Late | $5.0B | Jul 1 |
| Sino Resources Technology Co Ltd TORTOLA | Other Energy | Growth/Late | $1.1B | Jul 1 |
| Globetrotter Topco, Inc. NEW YORK | Other Technology | Growth/Late | $879.0M | Jul 1 |
| ALLIED PHYSICIANS OF CALIFORNIA, A PROFESSION MEDICAL Corp ALHAMBRA | Hospitals and Physicians | Growth/Late | $545.0M | Sep 11 |
| S.B.S. Inc. SAIPAN | Other | Growth/Late | $490.0M | Jul 1 |
| Sidewalk Infrastructure Partners, Llc BROOKLYN | Climate / Cleantech | Series D+ | $400.0M | Aug 17 |
| AQ Carver Parent, L.P. NEW YORK | Other | Series D+ | $355.0M | Sep 23 |
| Robinhood Markets, Inc. MENLO PARK | Investment Vehicle | Series D+ | $323.1M | Aug 1 |
| Bluefin Topco, Llc SAN FRANCISCO | Crypto / Web3 | Series D+ | $315.0M | Jul 1 |
| Natasha Harris-Johnson Trust PADUCAH | Other | Series D+ | $300.0M | Jul 1 |
| OneTrust LLC Atlanta | Computers | Series D+ | $200.4M | Jul 3 |
| Taurus Fundation Frisco | Telecommunications | Series D+ | $200.0M | Jul 1 |